TakeOver Mode TakeOver Mode YOUR GAME. YOUR PASSION.
NBA

1994-95 Season

Champions: Houston Rockets (4-0)

Full 1994-95 playoff bracket →

The 1994-95 NBA season featured 27 teams across 1180 recorded games. San Antonio Spurs posted the league's best record at 62-20. Houston Rockets won the championship, defeating Orlando Magic 4-0 in the Finals. Hakeem Olajuwon was named Finals MVP; David Robinson took the regular-season MVP award.

Final Standings

Eastern Conference

  1. Orlando Magic 57-25 0.695
  2. New York Knicks 55-27 0.671
  3. Indiana Pacers 52-30 0.634
  4. Charlotte Hornets 50-32 0.610
  5. Chicago Bulls 47-35 0.573
  6. Cleveland Cavaliers 43-39 0.524
  7. Atlanta Hawks 42-40 0.512
  8. Boston Celtics 35-47 0.427
  9. Milwaukee Bucks 34-48 0.415
  10. Miami Heat 32-50 0.390
  11. New Jersey Nets 30-52 0.366
  12. Detroit Pistons 28-54 0.341
  13. Philadelphia 76ers 24-58 0.293
  14. Washington Bullets 21-61 0.256

Season Leaders

Scoring

  1. 1 Shaquille O'Neal ORL 29.3 PPG
  2. 2 Hakeem Olajuwon HOU 27.8 PPG
  3. 3 David Robinson SAS 27.6 PPG
  4. 4 Karl Malone UTA 26.7 PPG
  5. 5 Jamal Mashburn DAL 24.1 PPG

Rebounding

  1. 1 Dikembe Mutombo DEN 12.5 RPG
  2. 2 Shaquille O'Neal ORL 11.4 RPG
  3. 3 Charles Barkley PHO 11.1 RPG
  4. 4 Patrick Ewing NYK 11.0 RPG
  5. 5 Tyrone Hill CLE 10.9 RPG

Assists

  1. 1 John Stockton UTA 12.3 APG
  2. 2 Kenny Anderson NJN 9.4 APG
  3. 3 Tim Hardaway GSW 9.3 APG
  4. 4 Rod Strickland POR 8.8 APG
  5. 5 Muggsy Bogues CHH 8.7 APG

1994 Draft — Top Picks

  1. #1 Glenn Robinson Milwaukee Bucks
  2. #2 Jason Kidd Dallas Mavericks
  3. #3 Grant Hill Detroit Pistons
Full 1994 draft →

Games

All 1180 recorded 1994-95 games →