- seasons18
- Draft1991 · #4
Biography
About Dikembe Mutombo
Dikembe Mutombo is a retired NBA C whose career spanned 18 seasons, ending in 2008-09 with HOU. Over 1196 career games, Dikembe Mutombo averaged 9.8 points, 10.3 rebounds and 1.0 assists per game.
Draft Info
Drafted 1991 · Round 1, Pick 4 (#4 overall) · Denver Nuggets
Career Averages
9.8 PTS
10.3 REB
1.0 AST
0.4 STL
Awards & Honors
4x DPOY8x All-Star3x All-NBA
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1991-92 | DEN | 71 | 16.6 | 12.3 | 2.2 | 0.6 | 3.0 | 49.3% |
| 1992-93 | DEN | 82 | 13.8 | 13.0 | 1.8 | 0.5 | 3.5 | 51.0% |
| 1993-94 | DEN | 82 | 12.0 | 11.8 | 1.5 | 0.7 | 4.1 | 56.9% |
| 1994-95 | DEN | 82 | 11.5 | 12.5 | 1.4 | 0.5 | 3.9 | 55.6% |
| 1995-96 | DEN | 74 | 11.0 | 11.8 | 1.5 | 0.5 | 4.5 | 49.9% |
| 1996-97 | ATL | 80 | 13.3 | 11.6 | 1.4 | 0.6 | 3.3 | 52.7% |
| 1997-98 | ATL | 82 | 13.4 | 11.4 | 1.0 | 0.4 | 3.4 | 53.7% |
| 1998-99 | ATL | 50 | 10.8 | 12.2 | 1.1 | 0.3 | 2.9 | 51.2% |
| 1999-00 | ATL | 82 | 11.5 | 14.1 | 1.3 | 0.3 | 3.3 | 56.2% |
| 2000-01 | TOT | 75 | 10.0 | 13.5 | 1.0 | 0.4 | 2.7 | 48.4% |
| 2001-02 | PHI | 80 | 11.5 | 10.8 | 1.0 | 0.4 | 2.4 | 50.1% |
| 2002-03 | NJN | 24 | 5.8 | 6.4 | 0.8 | 0.2 | 1.5 | 37.4% |
| 2003-04 | NYK | 65 | 5.6 | 6.7 | 0.4 | 0.3 | 1.9 | 47.8% |
| 2004-05 | HOU | 80 | 4.0 | 5.3 | 0.1 | 0.2 | 1.3 | 49.8% |
| 2005-06 | HOU | 64 | 2.6 | 4.8 | 0.1 | 0.3 | 0.9 | 52.6% |
| 2006-07 | HOU | 75 | 3.1 | 6.5 | 0.2 | 0.3 | 1.0 | 55.6% |
| 2007-08 | HOU | 39 | 3.0 | 5.1 | 0.1 | 0.3 | 1.2 | 53.8% |
| 2008-09 | HOU | 9 | 1.8 | 3.7 | 0.0 | 0.0 | 1.2 | 38.5% |
- PTS 16.6REB 12.3AST 2.2STL 0.6BLK 3.0FG% 49.3%
- PTS 13.8REB 13.0AST 1.8STL 0.5BLK 3.5FG% 51.0%
- PTS 12.0REB 11.8AST 1.5STL 0.7BLK 4.1FG% 56.9%
- PTS 11.5REB 12.5AST 1.4STL 0.5BLK 3.9FG% 55.6%
- PTS 11.0REB 11.8AST 1.5STL 0.5BLK 4.5FG% 49.9%
- PTS 13.3REB 11.6AST 1.4STL 0.6BLK 3.3FG% 52.7%
- PTS 13.4REB 11.4AST 1.0STL 0.4BLK 3.4FG% 53.7%
- PTS 10.8REB 12.2AST 1.1STL 0.3BLK 2.9FG% 51.2%
- PTS 11.5REB 14.1AST 1.3STL 0.3BLK 3.3FG% 56.2%
- 2000-01 TOT 75 GPPTS 10.0REB 13.5AST 1.0STL 0.4BLK 2.7FG% 48.4%
- PTS 11.5REB 10.8AST 1.0STL 0.4BLK 2.4FG% 50.1%
- 2002-03 NJN 24 GPPTS 5.8REB 6.4AST 0.8STL 0.2BLK 1.5FG% 37.4%
- PTS 5.6REB 6.7AST 0.4STL 0.3BLK 1.9FG% 47.8%
- PTS 4.0REB 5.3AST 0.1STL 0.2BLK 1.3FG% 49.8%
- PTS 2.6REB 4.8AST 0.1STL 0.3BLK 0.9FG% 52.6%
- PTS 3.1REB 6.5AST 0.2STL 0.3BLK 1.0FG% 55.6%
- PTS 3.0REB 5.1AST 0.1STL 0.3BLK 1.2FG% 53.8%
- PTS 1.8REB 3.7AST 0.0STL 0.0BLK 1.2FG% 38.5%