TakeOver Mode TakeOver Mode YOUR GAME. YOUR PASSION.
NBA

Season Leaders

2025-26 regular season · per-game and percentage leaders · qualification shown on each board.

Points PPG

Qualified: min 58 games

  1. 👑 Luka Dončić LAL 33.5
  2. #2 Shai Gilgeous-Alexander OKC 31.1
  3. #3 Anthony Edwards MIN 28.8
  4. #4 Jaylen Brown BOS 28.7
  5. #5 Tyrese Maxey PHI 28.3
  6. #6 Donovan Mitchell CLE 27.9
  7. #7 Kawhi Leonard LAC 27.9
  8. #8 Nikola Jokić DEN 27.7
  9. #9 Devin Booker PHX 26.1
  10. #10 Jalen Brunson NYK 26.0
Rebounds RPG

Qualified: min 58 games

  1. 👑 Nikola Jokić DEN 12.9
  2. #2 Karl-Anthony Towns NYK 11.9
  3. #3 Donovan Clingan POR 11.6
  4. #4 Rudy Gobert MIN 11.5
  5. #5 Victor Wembanyama SAS 11.5
  6. #6 Jalen Duren DET 10.5
  7. #7 Jalen Johnson ATL 10.3
  8. #8 Bam Adebayo MIA 10.0
  9. #9 Evan Mobley CLE 9.0
  10. #10 Kel'el Ware MIA 9.0
Assists APG

Qualified: min 58 games

  1. 👑 Nikola Jokić DEN 10.7
  2. #2 Cade Cunningham DET 9.9
  3. #3 Luka Dončić LAL 8.3
  4. #4 James Harden CLE 8.0
  5. #5 Jalen Johnson ATL 7.9
  6. #6 Stephon Castle SAS 7.4
  7. #7 Isaiah Collier UTA 7.2
  8. #8 LeBron James LAL 7.2
  9. #9 Jamal Murray DEN 7.1
  10. #10 LaMelo Ball CHA 7.1
Steals SPG

Qualified: min 58 games

  1. 👑 Ausar Thompson DET 2.0
  2. #2 Dyson Daniels ATL 2.0
  3. #3 Cason Wallace OKC 1.9
  4. #4 Kawhi Leonard LAC 1.9
  5. #5 Tyrese Maxey PHI 1.9
  6. #6 Kris Dunn LAC 1.6
  7. #7 Luka Dončić LAL 1.6
  8. #8 OG Anunoby NYK 1.6
  9. #9 Amen Thompson HOU 1.5
  10. #10 Donovan Mitchell CLE 1.5
Blocks BPG

Qualified: min 58 games

  1. 👑 Victor Wembanyama SAS 3.1
  2. #2 Chet Holmgren OKC 1.9
  3. #3 Jay Huff IND 1.9
  4. #4 Donovan Clingan POR 1.7
  5. #5 Evan Mobley CLE 1.7
  6. #6 Isaiah Stewart DET 1.6
  7. #7 Myles Turner MIL 1.6
  8. #8 Rudy Gobert MIN 1.6
  9. #9 Matas Buzelis CHI 1.5
  10. #10 Robert Williams III POR 1.5
Field Goal % FG%

Qualified: min 300 FGM

  1. 👑 Rudy Gobert MIN 0.682
  2. #2 Deandre Ayton LAL 0.671
  3. #3 Neemias Queta BOS 0.653
  4. #4 Jalen Duren DET 0.650
  5. #5 Jarrett Allen CLE 0.638
  6. #6 Giannis Antetokounmpo MIL 0.624
  7. #7 Zion Williamson NOP 0.600
  8. #8 Maxime Raynaud SAC 0.571
  9. #9 Nic Claxton BKN 0.571
  10. #10 Nikola Jokić DEN 0.569
3-Point % 3P%

Qualified: min 82 FG3M

  1. 👑 Luke Kennard LAL 0.478
  2. #2 Bobby Portis MIL 0.456
  3. #3 Cam Spencer MEM 0.449
  4. #4 Jaylon Tyson CLE 0.446
  5. #5 Rui Hachimura LAL 0.443
  6. #6 Ayo Dosunmu MIN 0.439
  7. #7 Jamal Murray DEN 0.435
  8. #8 Cameron Johnson DEN 0.430
  9. #9 Kon Knueppel CHA 0.425
  10. #10 Isaiah Joe OKC 0.423
Free Throw % FT%

Qualified: min 125 FTM

  1. 👑 Cam Spencer MEM 0.940
  2. #2 Stephen Curry GSW 0.923
  3. #3 Desmond Bane ORL 0.908
  4. #4 Derrick White BOS 0.902
  5. #5 Nickeil Alexander-Walker ATL 0.902
  6. #6 LaMelo Ball CHA 0.899
  7. #7 Lauri Markkanen UTA 0.896
  8. #8 Brandon Miller CHA 0.892
  9. #9 Kawhi Leonard LAC 0.892
  10. #10 Keyonte George UTA 0.892