TakeOver Mode TakeOver Mode YOUR GAME. YOUR PASSION.
NBA

1993-94 Season

Champions: Houston Rockets (4-3)

Full 1993-94 playoff bracket →

The 1993-94 NBA season featured 27 teams across 1184 recorded games. Seattle SuperSonics posted the league's best record at 63-19. Houston Rockets won the championship, defeating New York Knicks 4-3 in the Finals. Hakeem Olajuwon was named Finals MVP; Hakeem Olajuwon took the regular-season MVP award.

Final Standings

Eastern Conference

  1. Atlanta Hawks 57-25 0.695
  2. New York Knicks 57-25 0.695
  3. Chicago Bulls 55-27 0.671
  4. Orlando Magic 50-32 0.610
  5. Cleveland Cavaliers 47-35 0.573
  6. Indiana Pacers 47-35 0.573
  7. New Jersey Nets 45-37 0.549
  8. Miami Heat 42-40 0.512
  9. Charlotte Hornets 41-41 0.500
  10. Boston Celtics 32-50 0.390
  11. Philadelphia 76ers 25-57 0.305
  12. Washington Bullets 24-58 0.293
  13. Milwaukee Bucks 20-62 0.244
  14. Detroit Pistons 20-62 0.244

Season Leaders

Scoring

  1. 1 David Robinson SAS 29.8 PPG
  2. 2 Shaquille O'Neal ORL 29.3 PPG
  3. 3 Hakeem Olajuwon HOU 27.3 PPG
  4. 4 Dominique Wilkins TOT 26.0 PPG
  5. 5 Karl Malone UTA 25.2 PPG

Rebounding

  1. 1 Dennis Rodman SAS 17.3 RPG
  2. 2 Shaquille O'Neal ORL 13.2 RPG
  3. 3 Kevin Willis ATL 12.0 RPG
  4. 4 Hakeem Olajuwon HOU 11.9 RPG
  5. 5 Olden Polynice TOT 11.9 RPG

Assists

  1. 1 John Stockton UTA 12.6 APG
  2. 2 Muggsy Bogues CHH 10.1 APG
  3. 3 Mookie Blaylock ATL 9.7 APG
  4. 4 Kenny Anderson NJN 9.6 APG
  5. 5 Kevin Johnson PHO 9.5 APG

1993 Draft — Top Picks

  1. #1 Chris Webber Orlando Magic
  2. #2 Shawn Bradley Philadelphia 76ers
  3. #3 Anfernee Hardaway Golden State Warriors
Full 1993 draft →

Games

All 1184 recorded 1993-94 games →