NBA
Oklahoma City Thunder @ Minnesota Timberwolves
Thursday, January 29, 2026
MIN
Minnesota Timberwolves
123
Home
MIN Win Final
OKC
Oklahoma City Thunder
111
Away
Recent Form
Minnesota Timberwolves
Season Matchup
Video
Game Nuggets
- Shai Gilgeous-Alexander led all players with 30 PTS (6 REB, 8 AST) for Oklahoma City Thunder. Shai Gilgeous-Alexander →
- Minnesota Timberwolves came in 2-3 over their previous 5 games. Minnesota Timberwolves →
- Meeting 3 of the season between these teams — Minnesota Timberwolves was 1-1 in the series before tip-off. Minnesota Timberwolves →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| OKC | 22 | 28 | 30 | 31 | 111 |
| MIN | 34 | 29 | 33 | 27 | 123 |
Box Score
Oklahoma City Thunder
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Jaylin Williams | 5 | 4 | 1 | 1 | 0 | 27 |
| Chet Holmgren | 15 | 5 | 2 | 1 | 3 | 30 |
| Shai Gilgeous-Alexander | 30 | 6 | 8 | 1 | 0 | 31 |
| Luguentz Dort | 5 | 4 | 2 | 0 | 0 | 27 |
| Aaron Wiggins | 10 | 4 | 5 | 2 | 0 | 25 |
| Brooks Barnhizer | 2 | 1 | 0 | 0 | 0 | 4 |
| Ousmane Dieng | 2 | 0 | 1 | 1 | 0 | 4 |
| Isaiah Hartenstein | 11 | 5 | 2 | 0 | 0 | 18 |
| Kenrich Williams | 7 | 3 | 1 | 1 | 0 | 18 |
| Isaiah Joe | 6 | 3 | 3 | 3 | 1 | 25 |
| Cason Wallace | 13 | 1 | 0 | 1 | 1 | 26 |
| Chris Youngblood | 5 | 0 | 2 | 0 | 0 | 4 |
Minnesota Timberwolves
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Julius Randle | 13 | 5 | 5 | 4 | 1 | 25 |
| Jaden McDaniels | 21 | 4 | 4 | 0 | 2 | 31 |
| Rudy Gobert | 14 | 11 | 3 | 1 | 0 | 34 |
| Donte DiVincenzo | 11 | 5 | 5 | 2 | 1 | 32 |
| Anthony Edwards | 26 | 5 | 5 | 2 | 1 | 35 |
| Joe Ingles | 0 | 0 | 0 | 0 | 0 | 3 |
| Leonard Miller | 0 | 0 | 0 | 0 | 0 | 3 |
| Joan Beringer | 0 | 1 | 0 | 0 | 0 | 3 |
| Naz Reid | 18 | 7 | 2 | 0 | 1 | 29 |
| Jaylen Clark | 7 | 3 | 1 | 0 | 1 | 15 |
| Johnny Juzang | 2 | 1 | 0 | 0 | 0 | 3 |
| Bones Hyland | 9 | 4 | 1 | 2 | 0 | 23 |
| Rob Dillingham | 2 | 0 | 0 | 1 | 0 | 3 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 41-86 | 11-31 | 18-20 | 36 | 27 | 11 | 5 | 15 |
| Minnesota Timberwolves | 45-89 | 22-47 | 11-18 | 46 | 26 | 12 | 7 | 19 |