NBA
Oklahoma City Thunder @ Milwaukee Bucks
Wednesday, January 21, 2026
MIL
Milwaukee Bucks
102
Home
OKC Win Final
OKC
Oklahoma City Thunder
122
Away
Recent Form
Milwaukee Bucks
Season Matchup
Video
Game Nuggets
- Shai Gilgeous-Alexander led all players with 40 PTS (7 REB, 11 AST) for Oklahoma City Thunder. Shai Gilgeous-Alexander →
- Oklahoma City Thunder won by 20: 122–102. Oklahoma City Thunder →
- Oklahoma City Thunder came in 4-1 over their previous 5 games. Oklahoma City Thunder →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| OKC | 38 | 31 | 30 | 23 | 122 |
| MIL | 18 | 33 | 26 | 25 | 102 |
Box Score
Oklahoma City Thunder
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Chet Holmgren | 10 | 7 | 2 | 1 | 1 | 32 |
| Shai Gilgeous-Alexander | 40 | 7 | 11 | 1 | 0 | 33 |
| Luguentz Dort | 13 | 4 | 3 | 2 | 0 | 33 |
| Cason Wallace | 9 | 2 | 2 | 4 | 1 | 31 |
| Ajay Mitchell | 18 | 3 | 2 | 2 | 0 | 25 |
| Brooks Barnhizer | 0 | 3 | 0 | 2 | 0 | 13 |
| Ousmane Dieng | 0 | 1 | 0 | 0 | 0 | 2 |
| Branden Carlson | 9 | 6 | 1 | 0 | 1 | 16 |
| Kenrich Williams | 18 | 8 | 2 | 0 | 0 | 28 |
| Isaiah Joe | 5 | 1 | 1 | 0 | 0 | 25 |
| Chris Youngblood | 0 | 0 | 0 | 0 | 0 | 2 |
Milwaukee Bucks
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 19 | 14 | 7 | 1 | 0 | 31 |
| Kyle Kuzma | 9 | 4 | 0 | 0 | 0 | 28 |
| Gary Harris | 3 | 0 | 1 | 0 | 0 | 9 |
| AJ Green | 15 | 3 | 1 | 0 | 0 | 32 |
| Ryan Rollins | 10 | 3 | 7 | 3 | 0 | 29 |
| Bobby Portis | 15 | 6 | 9 | 1 | 0 | 37 |
| Thanasis Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 2 |
| Pete Nance | 11 | 4 | 1 | 1 | 0 | 30 |
| Jericho Sims | 0 | 0 | 0 | 0 | 0 | 2 |
| Amir Coffey | 0 | 0 | 0 | 0 | 0 | 2 |
| Gary Trent Jr. | 0 | 0 | 1 | 0 | 0 | 6 |
| Andre Jackson Jr. | 3 | 2 | 0 | 0 | 0 | 6 |
| Cole Anthony | 17 | 3 | 3 | 0 | 0 | 24 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 49-90 | 14-36 | 10-15 | 42 | 24 | 12 | 3 | 8 |
| Milwaukee Bucks | 40-81 | 16-41 | 6-9 | 39 | 30 | 6 | 0 | 16 |