NBA
Milwaukee Bucks @ San Antonio Spurs
Thursday, January 15, 2026
SA
San Antonio Spurs
119
Home
SA Win Final
MIL
Milwaukee Bucks
101
Away
Recent Form
San Antonio Spurs
Season Matchup
Video
Game Nuggets
- Victor Wembanyama led all players with 22 PTS (10 REB, 1 AST) for San Antonio Spurs. Victor Wembanyama →
- San Antonio Spurs won by 18: 119–101. San Antonio Spurs →
- San Antonio Spurs came in 2-3 over their previous 5 games. San Antonio Spurs →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIL | 27 | 26 | 16 | 32 | 101 |
| SA | 31 | 35 | 40 | 13 | 119 |
Box Score
Milwaukee Bucks
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 21 | 5 | 1 | 2 | 0 | 22 |
| Myles Turner | 5 | 3 | 3 | 0 | 0 | 23 |
| Kevin Porter Jr. | 0 | 1 | 2 | 0 | 0 | 23 |
| AJ Green | 6 | 0 | 1 | 0 | 0 | 15 |
| Ryan Rollins | 6 | 7 | 7 | 1 | 1 | 26 |
| Bobby Portis | 13 | 6 | 3 | 1 | 0 | 20 |
| Thanasis Antetokounmpo | 2 | 0 | 1 | 1 | 0 | 4 |
| Kyle Kuzma | 18 | 3 | 2 | 1 | 0 | 21 |
| Pete Nance | 2 | 1 | 0 | 0 | 1 | 6 |
| Jericho Sims | 1 | 4 | 1 | 0 | 0 | 10 |
| Gary Harris | 3 | 2 | 0 | 0 | 0 | 21 |
| Amir Coffey | 7 | 2 | 0 | 0 | 0 | 10 |
| Gary Trent Jr. | 3 | 0 | 1 | 0 | 0 | 14 |
| Andre Jackson Jr. | 7 | 0 | 1 | 0 | 0 | 10 |
| Cole Anthony | 7 | 3 | 1 | 0 | 1 | 14 |
San Antonio Spurs
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Harrison Barnes | 6 | 0 | 3 | 0 | 0 | 16 |
| Julian Champagnie | 13 | 11 | 1 | 1 | 0 | 24 |
| Victor Wembanyama | 22 | 10 | 1 | 0 | 2 | 22 |
| De'Aaron Fox | 18 | 4 | 4 | 0 | 0 | 23 |
| Stephon Castle | 19 | 1 | 10 | 0 | 0 | 26 |
| Kelly Olynyk | 4 | 0 | 1 | 1 | 0 | 10 |
| Lindy Waters III | 3 | 1 | 0 | 0 | 0 | 15 |
| Keldon Johnson | 7 | 8 | 2 | 3 | 0 | 21 |
| Jeremy Sochan | 2 | 1 | 0 | 0 | 0 | 10 |
| Carter Bryant | 2 | 5 | 0 | 1 | 0 | 20 |
| Luke Kornet | 10 | 4 | 1 | 0 | 0 | 20 |
| Jordan McLaughlin | 0 | 1 | 0 | 1 | 0 | 7 |
| Dylan Harper | 13 | 4 | 5 | 0 | 0 | 25 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Milwaukee Bucks | 34-87 | 17-48 | 16-22 | 37 | 24 | 6 | 3 | 13 |
| San Antonio Spurs | 40-79 | 16-37 | 23-27 | 50 | 28 | 7 | 2 | 16 |