NBA
Miami Heat @ Oklahoma City Thunder
Sunday, January 11, 2026
OKC
Oklahoma City Thunder
124
Home
OKC Win Final
MIA
Miami Heat
112
Away
Recent Form
Oklahoma City Thunder
Season Matchup
Video
Game Nuggets
- Shai Gilgeous-Alexander led all players with 29 PTS (5 REB, 8 AST) for Oklahoma City Thunder. Shai Gilgeous-Alexander →
- Oklahoma City Thunder came in 3-2 over their previous 5 games. Oklahoma City Thunder →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 34 | 25 | 26 | 27 | 112 |
| OKC | 32 | 22 | 39 | 31 | 124 |
Box Score
Miami Heat
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Andrew Wiggins | 23 | 5 | 3 | 2 | 1 | 37 |
| Bam Adebayo | 6 | 14 | 4 | 1 | 1 | 32 |
| Davion Mitchell | 13 | 3 | 10 | 1 | 0 | 31 |
| Tyler Herro | 19 | 2 | 3 | 0 | 0 | 27 |
| Pelle Larsson | 16 | 3 | 3 | 1 | 1 | 28 |
| Simone Fontecchio | 3 | 2 | 0 | 0 | 0 | 2 |
| Myron Gardner | 0 | 0 | 0 | 0 | 0 | 2 |
| Keshad Johnson | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaime Jaquez Jr. | 5 | 0 | 3 | 1 | 0 | 20 |
| Nikola Jovic | 13 | 4 | 2 | 1 | 1 | 25 |
| Kel'el Ware | 8 | 1 | 0 | 1 | 0 | 16 |
| Dru Smith | 6 | 3 | 6 | 1 | 0 | 17 |
| Kasparas Jakucionis | 0 | 0 | 1 | 0 | 0 | 2 |
Oklahoma City Thunder
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Chet Holmgren | 16 | 10 | 2 | 1 | 3 | 32 |
| Shai Gilgeous-Alexander | 29 | 5 | 8 | 1 | 1 | 32 |
| Luguentz Dort | 4 | 4 | 0 | 1 | 0 | 19 |
| Jalen Williams | 18 | 4 | 4 | 2 | 0 | 29 |
| Cason Wallace | 3 | 4 | 2 | 1 | 0 | 26 |
| Jaylin Williams | 9 | 5 | 1 | 1 | 1 | 14 |
| Branden Carlson | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Caruso | 7 | 1 | 2 | 0 | 0 | 14 |
| Kenrich Williams | 0 | 4 | 0 | 1 | 0 | 7 |
| Isaiah Joe | 11 | 3 | 1 | 1 | 0 | 19 |
| Aaron Wiggins | 11 | 2 | 2 | 3 | 0 | 19 |
| Ajay Mitchell | 16 | 4 | 1 | 0 | 0 | 27 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Miami Heat | 44-82 | 17-32 | 7-13 | 37 | 35 | 9 | 4 | 23 |
| Oklahoma City Thunder | 47-93 | 10-34 | 20-28 | 46 | 23 | 12 | 5 | 13 |