NBA
Utah Jazz @ Oklahoma City Thunder
Wednesday, January 7, 2026
OKC
Oklahoma City Thunder
129
Home
OKC Win Final
UTAH
Utah Jazz
125
Away
Recent Form
Oklahoma City Thunder
Season Matchup
Video
Game Nuggets
- Shai Gilgeous-Alexander led all players with 46 PTS (6 REB, 6 AST) for Oklahoma City Thunder. Shai Gilgeous-Alexander →
- Oklahoma City Thunder came in 3-2 over their previous 5 games. Oklahoma City Thunder →
- Meeting 3 of the season between these teams — Oklahoma City Thunder was 2-0 in the series before tip-off. Oklahoma City Thunder →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| UTAH | 22 | 31 | 33 | 28 | 11 | 125 |
| OKC | 31 | 27 | 33 | 23 | 15 | 129 |
Box Score
Utah Jazz
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Lauri Markkanen | 29 | 13 | 1 | 1 | 0 | 44 |
| Brice Sensabaugh | 13 | 5 | 1 | 0 | 0 | 32 |
| Jusuf Nurkic | 15 | 15 | 4 | 3 | 1 | 33 |
| Svi Mykhailiuk | 8 | 7 | 6 | 0 | 0 | 27 |
| Keyonte George | 25 | 7 | 11 | 1 | 0 | 43 |
| Kyle Filipowski | 2 | 5 | 0 | 0 | 0 | 4 |
| Taylor Hendricks | 5 | 2 | 1 | 1 | 1 | 14 |
| Cody Williams | 5 | 3 | 0 | 1 | 2 | 14 |
| Isaiah Collier | 6 | 1 | 5 | 0 | 0 | 18 |
| Ace Bailey | 2 | 1 | 0 | 1 | 0 | 10 |
| Walter Clayton Jr. | 15 | 6 | 4 | 0 | 1 | 27 |
Oklahoma City Thunder
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Chet Holmgren | 23 | 12 | 1 | 1 | 3 | 40 |
| Shai Gilgeous-Alexander | 46 | 6 | 6 | 1 | 1 | 42 |
| Luguentz Dort | 6 | 6 | 0 | 3 | 1 | 24 |
| Aaron Wiggins | 7 | 7 | 4 | 1 | 2 | 25 |
| Jalen Williams | 17 | 6 | 8 | 0 | 0 | 41 |
| Branden Carlson | 3 | 5 | 1 | 0 | 2 | 11 |
| Kenrich Williams | 2 | 0 | 1 | 1 | 0 | 8 |
| Isaiah Joe | 5 | 1 | 0 | 0 | 0 | 10 |
| Cason Wallace | 4 | 6 | 0 | 4 | 1 | 31 |
| Ajay Mitchell | 16 | 2 | 5 | 3 | 1 | 33 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Utah Jazz | 49-111 | 11-41 | 16-21 | 65 | 33 | 8 | 5 | 20 |
| Oklahoma City Thunder | 44-101 | 7-38 | 34-42 | 51 | 26 | 14 | 11 | 11 |