NBA
Miami Heat @ Minnesota Timberwolves
Tuesday, January 6, 2026
MIN
Minnesota Timberwolves
122
Home
MIN Win Final
MIA
Miami Heat
94
Away
Recent Form
Minnesota Timberwolves
Season Matchup
Video
Game Nuggets
- Anthony Edwards led all players with 26 PTS (5 REB, 3 AST) for Minnesota Timberwolves. Anthony Edwards →
- Minnesota Timberwolves won by 28: 122–94. Minnesota Timberwolves →
- Minnesota Timberwolves came in 3-2 over their previous 5 games. Minnesota Timberwolves →
- Meeting 2 of the season between these teams — Minnesota Timberwolves was 1-0 in the series before tip-off. Minnesota Timberwolves →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 29 | 25 | 23 | 17 | 94 |
| MIN | 27 | 34 | 32 | 29 | 122 |
Box Score
Miami Heat
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Andrew Wiggins | 10 | 4 | 2 | 1 | 2 | 26 |
| Bam Adebayo | 7 | 11 | 3 | 0 | 0 | 28 |
| Kel'el Ware | 7 | 11 | 2 | 0 | 1 | 28 |
| Norman Powell | 21 | 3 | 4 | 0 | 0 | 31 |
| Davion Mitchell | 4 | 1 | 9 | 1 | 0 | 28 |
| Simone Fontecchio | 0 | 1 | 0 | 0 | 0 | 5 |
| Myron Gardner | 4 | 0 | 1 | 1 | 0 | 5 |
| Keshad Johnson | 0 | 2 | 0 | 0 | 0 | 5 |
| Nikola Jovic | 9 | 4 | 3 | 2 | 1 | 26 |
| Dru Smith | 3 | 0 | 0 | 0 | 0 | 6 |
| Tyler Herro | 17 | 9 | 3 | 0 | 0 | 29 |
| Pelle Larsson | 7 | 2 | 1 | 0 | 0 | 20 |
| Kasparas Jakucionis | 5 | 2 | 0 | 0 | 0 | 5 |
Minnesota Timberwolves
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Julius Randle | 15 | 11 | 5 | 0 | 1 | 27 |
| Jaden McDaniels | 19 | 3 | 2 | 2 | 1 | 34 |
| Rudy Gobert | 13 | 16 | 1 | 0 | 2 | 33 |
| Donte DiVincenzo | 12 | 5 | 2 | 0 | 1 | 31 |
| Anthony Edwards | 26 | 5 | 3 | 1 | 2 | 29 |
| Joe Ingles | 0 | 1 | 1 | 2 | 0 | 5 |
| Leonard Miller | 6 | 3 | 0 | 0 | 0 | 5 |
| Joan Beringer | 6 | 2 | 0 | 0 | 0 | 5 |
| Naz Reid | 14 | 6 | 2 | 1 | 1 | 25 |
| Mike Conley | 3 | 2 | 3 | 0 | 0 | 15 |
| Jaylen Clark | 2 | 4 | 0 | 0 | 0 | 12 |
| Johnny Juzang | 0 | 1 | 0 | 0 | 0 | 5 |
| Bones Hyland | 6 | 3 | 5 | 0 | 0 | 12 |
| Rob Dillingham | 0 | 1 | 3 | 1 | 0 | 5 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Miami Heat | 35-98 | 12-37 | 12-16 | 50 | 28 | 5 | 4 | 17 |
| Minnesota Timberwolves | 45-98 | 14-39 | 18-23 | 63 | 27 | 7 | 8 | 12 |