NBA
Philadelphia 76ers @ Milwaukee Bucks
Friday, December 5, 2025
MIL
Milwaukee Bucks
101
Home
PHI Win Final
PHI
Philadelphia 76ers
116
Away
Recent Form
Milwaukee Bucks
Season Matchup
Video
Game Nuggets
- Quentin Grimes led all players with 22 PTS (4 REB, 5 AST) for Philadelphia 76ers. Quentin Grimes →
- Philadelphia 76ers won by 15: 116–101. Philadelphia 76ers →
- Philadelphia 76ers came in 3-2 over their previous 5 games. Philadelphia 76ers →
- Meeting 2 of the season between these teams — Philadelphia 76ers was 1-0 in the series before tip-off. Philadelphia 76ers →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 33 | 36 | 24 | 23 | 116 |
| MIL | 20 | 29 | 28 | 24 | 101 |
Box Score
Philadelphia 76ers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Paul George | 20 | 5 | 5 | 1 | 0 | 30 |
| Dominick Barlow | 6 | 4 | 2 | 1 | 0 | 21 |
| Andre Drummond | 5 | 6 | 2 | 2 | 0 | 23 |
| Tyrese Maxey | 12 | 4 | 4 | 4 | 1 | 37 |
| VJ Edgecombe | 12 | 4 | 1 | 0 | 0 | 24 |
| Jabari Walker | 18 | 2 | 1 | 1 | 0 | 18 |
| Justin Edwards | 0 | 0 | 0 | 0 | 0 | 1 |
| Adem Bona | 10 | 6 | 0 | 1 | 0 | 24 |
| Kyle Lowry | 3 | 1 | 1 | 0 | 0 | 10 |
| Quentin Grimes | 22 | 4 | 5 | 0 | 0 | 29 |
| Jared McCain | 8 | 6 | 4 | 2 | 0 | 23 |
Milwaukee Bucks
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Myles Turner | 19 | 2 | 2 | 0 | 1 | 23 |
| Jericho Sims | 2 | 9 | 0 | 0 | 1 | 30 |
| Kevin Porter Jr. | 20 | 7 | 9 | 2 | 0 | 37 |
| AJ Green | 0 | 0 | 2 | 0 | 0 | 15 |
| Ryan Rollins | 16 | 6 | 7 | 4 | 0 | 35 |
| Bobby Portis | 22 | 4 | 0 | 1 | 0 | 23 |
| Thanasis Antetokounmpo | 2 | 0 | 0 | 0 | 0 | 1 |
| Kyle Kuzma | 14 | 5 | 1 | 1 | 1 | 29 |
| Pete Nance | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Harris | 0 | 3 | 1 | 0 | 0 | 21 |
| Amir Coffey | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary Trent Jr. | 6 | 1 | 3 | 0 | 0 | 24 |
| Andre Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Anthony | 0 | 0 | 1 | 0 | 0 | 1 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 39-86 | 17-43 | 21-22 | 42 | 25 | 12 | 1 | 12 |
| Milwaukee Bucks | 35-76 | 11-32 | 20-27 | 37 | 26 | 8 | 3 | 16 |