NBA
Orlando Magic @ Philadelphia 76ers
Tuesday, November 25, 2025
PHI
Philadelphia 76ers
103
Home
ORL Win Final
ORL
Orlando Magic
144
Away
Recent Form
Philadelphia 76ers
Season Matchup
Video
Game Nuggets
- Anthony Black led all players with 31 PTS (1 REB, 3 AST) for Orlando Magic. Anthony Black →
- Orlando Magic won by 41: 144–103. Orlando Magic →
- Orlando Magic came in 3-2 over their previous 5 games. Orlando Magic →
- Meeting 2 of the season between these teams — Orlando Magic was 0-1 in the series before tip-off. Orlando Magic →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 35 | 51 | 35 | 23 | 144 |
| PHI | 35 | 25 | 23 | 20 | 103 |
Box Score
Orlando Magic
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Franz Wagner | 21 | 5 | 3 | 1 | 0 | 27 |
| Tristan da Silva | 10 | 4 | 3 | 0 | 1 | 17 |
| Wendell Carter Jr. | 12 | 8 | 1 | 0 | 0 | 22 |
| Desmond Bane | 15 | 2 | 6 | 2 | 0 | 29 |
| Jalen Suggs | 4 | 5 | 11 | 2 | 2 | 16 |
| Jamal Cain | 1 | 1 | 1 | 0 | 0 | 9 |
| Noah Penda | 10 | 9 | 2 | 0 | 0 | 22 |
| Goga Bitadze | 10 | 9 | 2 | 1 | 1 | 20 |
| Orlando Robinson | 0 | 0 | 1 | 1 | 0 | 7 |
| Tyus Jones | 10 | 1 | 3 | 1 | 0 | 16 |
| Anthony Black | 31 | 1 | 3 | 1 | 0 | 28 |
| Jett Howard | 13 | 2 | 1 | 0 | 0 | 18 |
| Jase Richardson | 7 | 0 | 1 | 1 | 0 | 10 |
Philadelphia 76ers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Justin Edwards | 13 | 1 | 1 | 2 | 0 | 22 |
| Dominick Barlow | 11 | 6 | 2 | 0 | 1 | 31 |
| Andre Drummond | 3 | 12 | 0 | 0 | 2 | 22 |
| Quentin Grimes | 8 | 3 | 4 | 0 | 0 | 27 |
| Tyrese Maxey | 20 | 1 | 4 | 1 | 0 | 32 |
| Trendon Watford | 8 | 1 | 1 | 0 | 0 | 11 |
| Jabari Walker | 9 | 5 | 1 | 0 | 0 | 21 |
| Johni Broome | 4 | 6 | 2 | 2 | 0 | 17 |
| Eric Gordon | 10 | 2 | 2 | 2 | 0 | 22 |
| Hunter Sallis | 2 | 0 | 2 | 0 | 1 | 9 |
| Jared McCain | 15 | 1 | 3 | 0 | 0 | 25 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Orlando Magic | 54-101 | 13-34 | 23-28 | 47 | 38 | 10 | 4 | 11 |
| Philadelphia 76ers | 37-82 | 9-25 | 20-22 | 38 | 22 | 7 | 4 | 21 |