NBA
Phoenix Suns @ Los Angeles Lakers
Monday, December 1, 2025
LAL
Los Angeles Lakers
108
Home
PHX Win Final
PHX
Phoenix Suns
125
Away
LAL Luka Doncic 38 PTS 11 REB · 5 AST · 0 STL
Recent Form
Los Angeles Lakers
Season Matchup
Video
Game Nuggets
- Luka Doncic led all players with 38 PTS (11 REB, 5 AST) for Los Angeles Lakers.
- Phoenix Suns won by 17: 125–108. Phoenix Suns →
- Phoenix Suns came in 2-3 over their previous 5 games. Phoenix Suns →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 31 | 35 | 30 | 29 | 125 |
| LAL | 31 | 21 | 25 | 31 | 108 |
Box Score
Phoenix Suns
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Royce O'Neale | 6 | 7 | 11 | 1 | 0 | 33 |
| Dillon Brooks | 33 | 2 | 2 | 1 | 0 | 33 |
| Mark Williams | 13 | 6 | 1 | 2 | 1 | 25 |
| Devin Booker | 11 | 2 | 3 | 0 | 0 | 10 |
| Collin Gillespie | 28 | 4 | 5 | 2 | 0 | 34 |
| Nigel Hayes-Davis | 4 | 0 | 1 | 1 | 0 | 12 |
| Oso Ighodaro | 4 | 2 | 1 | 1 | 0 | 21 |
| Ryan Dunn | 6 | 8 | 1 | 2 | 0 | 21 |
| Rasheer Fleming | 0 | 0 | 0 | 0 | 0 | 2 |
| Khaman Maluach | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Goodwin | 13 | 1 | 5 | 3 | 0 | 24 |
| Jamaree Bouyea | 7 | 1 | 5 | 3 | 0 | 23 |
Los Angeles Lakers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| LeBron James | 10 | 0 | 3 | 0 | 0 | 31 |
| Rui Hachimura | 0 | 1 | 0 | 0 | 0 | 23 |
| Deandre Ayton | 12 | 9 | 1 | 1 | 0 | 28 |
| Luka Doncic | 38 | 11 | 5 | 0 | 0 | 32 |
| Austin Reaves | 16 | 4 | 3 | 0 | 0 | 33 |
| Maxi Kleber | 5 | 3 | 2 | 0 | 0 | 10 |
| Jake LaRavia | 2 | 2 | 1 | 0 | 0 | 16 |
| Dalton Knecht | 13 | 4 | 1 | 0 | 0 | 16 |
| Adou Thiero | 0 | 1 | 0 | 0 | 0 | 5 |
| Jaxson Hayes | 6 | 2 | 0 | 0 | 0 | 14 |
| Gabe Vincent | 3 | 2 | 0 | 0 | 0 | 21 |
| Nick Smith Jr. | 3 | 0 | 1 | 0 | 0 | 6 |
| Bronny James | 0 | 0 | 1 | 0 | 0 | 6 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Phoenix Suns | 52-92 | 17-39 | 4-8 | 33 | 35 | 16 | 1 | 11 |
| Los Angeles Lakers | 41-80 | 13-33 | 13-15 | 39 | 18 | 1 | 0 | 21 |