TakeOver Mode TakeOver Mode YOUR GAME. YOUR PASSION.
NBA

2009-10 Season

Champions: Los Angeles Lakers (4-3)

Full 2009-10 playoff bracket →

The 2009-10 NBA season featured 30 teams across 1312 recorded games. Cleveland Cavaliers posted the league's best record at 61-21. Los Angeles Lakers won the championship, defeating Boston Celtics 4-3 in the Finals. Kobe Bryant was named Finals MVP; LeBron James took the regular-season MVP award.

Final Standings

Eastern Conference

  1. Cleveland Cavaliers 61-21 0.744
  2. Orlando Magic 59-23 0.720
  3. Atlanta Hawks 53-29 0.646
  4. Boston Celtics 50-32 0.610
  5. Miami Heat 47-35 0.573
  6. Milwaukee Bucks 46-36 0.561
  7. Charlotte Bobcats 44-38 0.537
  8. Chicago Bulls 41-41 0.500
  9. Toronto Raptors 40-42 0.488
  10. Indiana Pacers 32-50 0.390
  11. New York Knicks 29-53 0.354
  12. Detroit Pistons 27-55 0.329
  13. Philadelphia 76ers 27-55 0.329
  14. Washington Wizards 26-56 0.317
  15. New Jersey Nets 12-70 0.146

Season Leaders

Scoring

  1. 1 Kevin Durant OKC 30.1 PPG
  2. 2 LeBron James CLE 29.7 PPG
  3. 3 Carmelo Anthony DEN 28.2 PPG
  4. 4 Kobe Bryant LAL 27.0 PPG
  5. 5 Dwyane Wade MIA 26.6 PPG

Rebounding

  1. 1 Dwight Howard ORL 13.2 RPG
  2. 2 Marcus Camby TOT 11.8 RPG
  3. 3 Zach Randolph MEM 11.7 RPG
  4. 4 David Lee NYK 11.7 RPG
  5. 5 Pau Gasol LAL 11.3 RPG

Assists

  1. 1 Steve Nash PHO 11.0 APG
  2. 2 Deron Williams UTA 10.5 APG
  3. 3 Rajon Rondo BOS 9.8 APG
  4. 4 Jason Kidd DAL 9.1 APG
  5. 5 LeBron James CLE 8.6 APG

2009 Draft — Top Picks

  1. #1 Blake Griffin Los Angeles Clippers
  2. #2 Hasheem Thabeet Memphis Grizzlies
  3. #3 James Harden Oklahoma City Thunder
Full 2009 draft →

Games

All 1312 recorded 2009-10 games →