- seasons20
- Draft1996 · #13
Biography
About Kobe Bryant
Kobe Bryant is a retired NBA SF whose career spanned 20 seasons, ending in 2015-16 with LAL. Over 1346 career games, Kobe Bryant averaged 25.0 points, 5.2 rebounds and 4.7 assists per game.
Draft Info
Drafted 1996 · Round 1, Pick 13 (#13 overall) · Charlotte Hornets
Career Averages
25.0 PTS
5.2 REB
4.7 AST
1.4 STL
Awards & Honors
MVP5x Champion2x Finals MVP2x Scoring Title18x All-Star15x All-NBA
Honours: official NBA awards record, as of 2026-10-07. Scoring titles derived from season totals under NBA qualification rules.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1996-97 | LAL | 71 | 7.6 | 1.9 | 1.3 | 0.7 | 0.3 | 41.7% |
| 1997-98 | LAL | 79 | 15.4 | 3.1 | 2.5 | 0.9 | 0.5 | 42.8% |
| 1998-99 | LAL | 50 | 19.9 | 5.3 | 3.8 | 1.4 | 1.0 | 46.5% |
| 1999-00 | LAL | 66 | 22.5 | 6.3 | 4.9 | 1.6 | 0.9 | 46.8% |
| 2000-01 | LAL | 68 | 28.5 | 5.9 | 5.0 | 1.7 | 0.6 | 46.4% |
| 2001-02 | LAL | 80 | 25.2 | 5.5 | 5.5 | 1.5 | 0.4 | 46.9% |
| 2002-03 | LAL | 82 | 30.0 | 6.9 | 5.9 | 2.2 | 0.8 | 45.1% |
| 2003-04 | LAL | 65 | 24.0 | 5.5 | 5.1 | 1.7 | 0.4 | 43.8% |
| 2004-05 | LAL | 66 | 27.6 | 5.9 | 6.0 | 1.3 | 0.8 | 43.3% |
| 2005-06 | LAL | 80 | 35.4 | 5.3 | 4.5 | 1.8 | 0.4 | 45.0% |
| 2006-07 | LAL | 77 | 31.6 | 5.7 | 5.4 | 1.4 | 0.5 | 46.3% |
| 2007-08 | LAL | 82 | 28.3 | 6.3 | 5.4 | 1.8 | 0.5 | 45.9% |
| 2008-09 | LAL | 82 | 26.8 | 5.2 | 4.9 | 1.5 | 0.5 | 46.7% |
| 2009-10 | LAL | 73 | 27.0 | 5.4 | 5.0 | 1.5 | 0.3 | 45.6% |
| 2010-11 | LAL | 82 | 25.3 | 5.1 | 4.7 | 1.2 | 0.1 | 45.1% |
| 2011-12 | LAL | 58 | 27.9 | 5.4 | 4.6 | 1.2 | 0.3 | 43.0% |
| 2012-13 | LAL | 78 | 27.3 | 5.6 | 6.0 | 1.4 | 0.3 | 46.3% |
| 2013-14 | LAL | 6 | 13.8 | 4.3 | 6.3 | 1.2 | 0.2 | 42.5% |
| 2014-15 | LAL | 35 | 22.3 | 5.7 | 5.6 | 1.3 | 0.2 | 37.3% |
| 2015-16 | LAL | 66 | 17.6 | 3.7 | 2.8 | 0.9 | 0.2 | 35.8% |
- PTS 7.6REB 1.9AST 1.3STL 0.7BLK 0.3FG% 41.7%
- PTS 15.4REB 3.1AST 2.5STL 0.9BLK 0.5FG% 42.8%
- PTS 19.9REB 5.3AST 3.8STL 1.4BLK 1.0FG% 46.5%
- PTS 22.5REB 6.3AST 4.9STL 1.6BLK 0.9FG% 46.8%
- PTS 28.5REB 5.9AST 5.0STL 1.7BLK 0.6FG% 46.4%
- PTS 25.2REB 5.5AST 5.5STL 1.5BLK 0.4FG% 46.9%
- PTS 30.0REB 6.9AST 5.9STL 2.2BLK 0.8FG% 45.1%
- PTS 24.0REB 5.5AST 5.1STL 1.7BLK 0.4FG% 43.8%
- PTS 27.6REB 5.9AST 6.0STL 1.3BLK 0.8FG% 43.3%
- PTS 35.4REB 5.3AST 4.5STL 1.8BLK 0.4FG% 45.0%
- PTS 31.6REB 5.7AST 5.4STL 1.4BLK 0.5FG% 46.3%
- PTS 28.3REB 6.3AST 5.4STL 1.8BLK 0.5FG% 45.9%
- PTS 26.8REB 5.2AST 4.9STL 1.5BLK 0.5FG% 46.7%
- PTS 27.0REB 5.4AST 5.0STL 1.5BLK 0.3FG% 45.6%
- PTS 25.3REB 5.1AST 4.7STL 1.2BLK 0.1FG% 45.1%
- PTS 27.9REB 5.4AST 4.6STL 1.2BLK 0.3FG% 43.0%
- PTS 27.3REB 5.6AST 6.0STL 1.4BLK 0.3FG% 46.3%
- PTS 13.8REB 4.3AST 6.3STL 1.2BLK 0.2FG% 42.5%
- PTS 22.3REB 5.7AST 5.6STL 1.3BLK 0.2FG% 37.3%
- PTS 17.6REB 3.7AST 2.8STL 0.9BLK 0.2FG% 35.8%