- seasons17
- Draft1996 · #2
Biography
About Marcus Camby
Marcus Camby is a retired NBA PF whose career spanned 17 seasons, ending in 2012-13 with NYK. Over 973 career games, Marcus Camby averaged 9.5 points, 9.8 rebounds and 1.9 assists per game.
Draft Info
Drafted 1996 · Round 1, Pick 2 (#2 overall) · Toronto Raptors
Career Averages
9.5 PTS
9.8 REB
1.9 AST
1.0 STL
Awards & Honors
DPOY
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1996-97 | TOR | 63 | 14.8 | 6.3 | 1.5 | 1.0 | 2.1 | 48.2% |
| 1997-98 | TOR | 63 | 12.1 | 7.4 | 1.8 | 1.1 | 3.7 | 41.2% |
| 1998-99 | NYK | 46 | 7.2 | 5.5 | 0.3 | 0.6 | 1.6 | 52.1% |
| 1999-00 | NYK | 59 | 10.2 | 7.8 | 0.8 | 0.7 | 2.0 | 48.0% |
| 2000-01 | NYK | 63 | 12.0 | 11.5 | 0.8 | 1.0 | 2.2 | 52.4% |
| 2001-02 | NYK | 29 | 11.1 | 11.1 | 1.1 | 1.2 | 1.7 | 44.8% |
| 2002-03 | DEN | 29 | 7.6 | 7.2 | 1.6 | 0.7 | 1.4 | 41.0% |
| 2003-04 | DEN | 72 | 8.6 | 10.1 | 1.8 | 1.2 | 2.6 | 47.7% |
| 2004-05 | DEN | 66 | 10.3 | 10.0 | 2.3 | 0.9 | 3.0 | 46.5% |
| 2005-06 | DEN | 56 | 12.8 | 11.9 | 2.1 | 1.4 | 3.3 | 46.5% |
| 2006-07 | DEN | 70 | 11.2 | 11.7 | 3.2 | 1.2 | 3.3 | 47.3% |
| 2007-08 | DEN | 79 | 9.1 | 13.1 | 3.3 | 1.1 | 3.6 | 45.0% |
| 2008-09 | LAC | 62 | 10.3 | 11.1 | 2.0 | 0.8 | 2.1 | 51.2% |
| 2009-10 | TOT | 74 | 7.5 | 11.8 | 2.5 | 1.3 | 2.0 | 47.5% |
| 2010-11 | POR | 59 | 4.7 | 10.3 | 2.1 | 0.7 | 1.6 | 39.8% |
| 2011-12 | TOT | 59 | 4.9 | 9.0 | 1.8 | 0.8 | 1.4 | 44.6% |
| 2012-13 | NYK | 24 | 1.8 | 3.3 | 0.6 | 0.3 | 0.6 | 32.1% |
- PTS 14.8REB 6.3AST 1.5STL 1.0BLK 2.1FG% 48.2%
- PTS 12.1REB 7.4AST 1.8STL 1.1BLK 3.7FG% 41.2%
- PTS 7.2REB 5.5AST 0.3STL 0.6BLK 1.6FG% 52.1%
- PTS 10.2REB 7.8AST 0.8STL 0.7BLK 2.0FG% 48.0%
- PTS 12.0REB 11.5AST 0.8STL 1.0BLK 2.2FG% 52.4%
- PTS 11.1REB 11.1AST 1.1STL 1.2BLK 1.7FG% 44.8%
- PTS 7.6REB 7.2AST 1.6STL 0.7BLK 1.4FG% 41.0%
- PTS 8.6REB 10.1AST 1.8STL 1.2BLK 2.6FG% 47.7%
- PTS 10.3REB 10.0AST 2.3STL 0.9BLK 3.0FG% 46.5%
- PTS 12.8REB 11.9AST 2.1STL 1.4BLK 3.3FG% 46.5%
- PTS 11.2REB 11.7AST 3.2STL 1.2BLK 3.3FG% 47.3%
- PTS 9.1REB 13.1AST 3.3STL 1.1BLK 3.6FG% 45.0%
- PTS 10.3REB 11.1AST 2.0STL 0.8BLK 2.1FG% 51.2%
- 2009-10 TOT 74 GPPTS 7.5REB 11.8AST 2.5STL 1.3BLK 2.0FG% 47.5%
- PTS 4.7REB 10.3AST 2.1STL 0.7BLK 1.6FG% 39.8%
- 2011-12 TOT 59 GPPTS 4.9REB 9.0AST 1.8STL 0.8BLK 1.4FG% 44.6%
- PTS 1.8REB 3.3AST 0.6STL 0.3BLK 0.6FG% 32.1%