- seasons19
- Draft1985 · #9
Biography
About Charles Oakley
Charles Oakley is a retired NBA PF whose career spanned 19 seasons, ending in 2003-04 with HOU. Over 1282 career games, Charles Oakley averaged 9.7 points, 9.5 rebounds and 2.5 assists per game.
Draft Info
Drafted 1985 · Round 1, Pick 9 (#9 overall) · Cleveland Cavaliers
Career Averages
9.7 PTS
9.5 REB
2.5 AST
1.1 STL
Awards & Honors
All-Star
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1985-86 | CHI | 77 | 9.6 | 8.6 | 1.7 | 0.9 | 0.4 | 51.9% |
| 1986-87 | CHI | 82 | 14.5 | 13.1 | 3.6 | 1.0 | 0.4 | 44.5% |
| 1987-88 | CHI | 82 | 12.4 | 13.0 | 3.0 | 0.8 | 0.3 | 48.3% |
| 1988-89 | NYK | 82 | 12.9 | 10.5 | 2.3 | 1.3 | 0.2 | 51.0% |
| 1989-90 | NYK | 61 | 14.6 | 11.9 | 2.4 | 1.0 | 0.3 | 52.4% |
| 1990-91 | NYK | 76 | 11.2 | 12.1 | 2.7 | 0.8 | 0.2 | 51.6% |
| 1991-92 | NYK | 82 | 6.2 | 8.5 | 1.6 | 0.8 | 0.2 | 52.2% |
| 1992-93 | NYK | 82 | 6.9 | 8.6 | 1.5 | 1.0 | 0.2 | 50.8% |
| 1993-94 | NYK | 82 | 11.8 | 11.8 | 2.7 | 1.3 | 0.2 | 47.8% |
| 1994-95 | NYK | 50 | 10.1 | 8.9 | 2.5 | 1.2 | 0.1 | 48.9% |
| 1995-96 | NYK | 53 | 11.4 | 8.7 | 2.6 | 1.1 | 0.3 | 47.1% |
| 1996-97 | NYK | 80 | 10.8 | 9.8 | 2.8 | 1.4 | 0.3 | 48.8% |
| 1997-98 | NYK | 79 | 9.0 | 9.2 | 2.5 | 1.6 | 0.3 | 44.0% |
| 1998-99 | TOR | 50 | 7.0 | 7.5 | 3.4 | 0.9 | 0.4 | 42.8% |
| 1999-00 | TOR | 80 | 6.8 | 6.8 | 3.2 | 1.3 | 0.6 | 41.8% |
| 2000-01 | TOR | 78 | 9.6 | 9.5 | 3.4 | 1.0 | 0.6 | 38.8% |
| 2001-02 | CHI | 57 | 3.8 | 6.0 | 2.0 | 0.9 | 0.2 | 36.9% |
| 2002-03 | WAS | 42 | 1.8 | 2.5 | 1.0 | 0.3 | 0.1 | 41.8% |
| 2003-04 | HOU | 7 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 33.3% |
- PTS 9.6REB 8.6AST 1.7STL 0.9BLK 0.4FG% 51.9%
- PTS 14.5REB 13.1AST 3.6STL 1.0BLK 0.4FG% 44.5%
- PTS 12.4REB 13.0AST 3.0STL 0.8BLK 0.3FG% 48.3%
- PTS 12.9REB 10.5AST 2.3STL 1.3BLK 0.2FG% 51.0%
- PTS 14.6REB 11.9AST 2.4STL 1.0BLK 0.3FG% 52.4%
- PTS 11.2REB 12.1AST 2.7STL 0.8BLK 0.2FG% 51.6%
- PTS 6.2REB 8.5AST 1.6STL 0.8BLK 0.2FG% 52.2%
- PTS 6.9REB 8.6AST 1.5STL 1.0BLK 0.2FG% 50.8%
- PTS 11.8REB 11.8AST 2.7STL 1.3BLK 0.2FG% 47.8%
- PTS 10.1REB 8.9AST 2.5STL 1.2BLK 0.1FG% 48.9%
- PTS 11.4REB 8.7AST 2.6STL 1.1BLK 0.3FG% 47.1%
- PTS 10.8REB 9.8AST 2.8STL 1.4BLK 0.3FG% 48.8%
- PTS 9.0REB 9.2AST 2.5STL 1.6BLK 0.3FG% 44.0%
- PTS 7.0REB 7.5AST 3.4STL 0.9BLK 0.4FG% 42.8%
- PTS 6.8REB 6.8AST 3.2STL 1.3BLK 0.6FG% 41.8%
- PTS 9.6REB 9.5AST 3.4STL 1.0BLK 0.6FG% 38.8%
- PTS 3.8REB 6.0AST 2.0STL 0.9BLK 0.2FG% 36.9%
- PTS 1.8REB 2.5AST 1.0STL 0.3BLK 0.1FG% 41.8%
- PTS 1.3REB 0.7AST 0.3STL 0.0BLK 0.0FG% 33.3%