TakeOver Mode TakeOver Mode YOUR GAME. YOUR PASSION.
NBA

2003-04 Season

Champions: Detroit Pistons (4-1)

Full 2003-04 playoff bracket →

The 2003-04 NBA season featured 29 teams across 1271 recorded games. Indiana Pacers posted the league's best record at 61-21. Detroit Pistons won the championship, defeating Los Angeles Lakers 4-1 in the Finals. Chauncey Billups was named Finals MVP; Kevin Garnett took the regular-season MVP award.

Final Standings

Eastern Conference

  1. Indiana Pacers 61-21 0.744
  2. Detroit Pistons 🏆 54-28 0.659
  3. New Jersey Nets 47-35 0.573
  4. Miami Heat 42-40 0.512
  5. New Orleans Hornets 41-41 0.500
  6. Milwaukee Bucks 41-41 0.500
  7. New York Knicks 39-43 0.476
  8. Boston Celtics 36-46 0.439
  9. Cleveland Cavaliers 35-47 0.427
  10. Toronto Raptors 33-49 0.402
  11. Philadelphia 76ers 33-49 0.402
  12. Atlanta Hawks 28-54 0.341
  13. Washington Wizards 25-57 0.305
  14. Chicago Bulls 23-59 0.280
  15. Orlando Magic 21-61 0.256

Season Leaders

Scoring

  1. 1 Tracy McGrady ORL 28.0 PPG
  2. 2 Peja Stojakovic SAC 24.2 PPG
  3. 3 Kevin Garnett MIN 24.2 PPG
  4. 4 Kobe Bryant LAL 24.0 PPG
  5. 5 Paul Pierce BOS 22.9 PPG

Rebounding

  1. 1 Kevin Garnett MIN 13.9 RPG
  2. 2 Tim Duncan SAS 12.4 RPG
  3. 3 Ben Wallace DET 12.4 RPG
  4. 4 Erick Dampier GSW 12.0 RPG
  5. 5 Shaquille O'Neal LAL 11.5 RPG

Assists

  1. 1 Jason Kidd NJN 9.2 APG
  2. 2 Stephon Marbury TOT 8.9 APG
  3. 3 Steve Nash DAL 8.8 APG
  4. 4 Baron Davis NOH 7.5 APG
  5. 5 Sam Cassell MIN 7.3 APG

2003 Draft — Top Picks

  1. #1 LeBron James Cleveland Cavaliers
  2. #2 Darko Milicic Detroit Pistons
  3. #3 Carmelo Anthony Denver Nuggets
Full 2003 draft →

Games

All 1271 recorded 2003-04 games →