- seasons21
- Draft1995 · #5
Biography
About Kevin Garnett
Kevin Garnett is a retired NBA PF whose career spanned 21 seasons, ending in 2015-16 with MIN. Over 1462 career games, Kevin Garnett averaged 17.8 points, 10.0 rebounds and 3.7 assists per game.
Draft Info
Drafted 1995 · Round 1, Pick 5 (#5 overall) · Minnesota Timberwolves
Career Averages
17.8 PTS
10.0 REB
3.7 AST
1.3 STL
Awards & Honors
MVPChampionDPOY15x All-Star9x All-NBA
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1995-96 | MIN | 80 | 10.4 | 6.3 | 1.8 | 1.1 | 1.6 | 49.1% |
| 1996-97 | MIN | 77 | 17.0 | 8.0 | 3.1 | 1.4 | 2.1 | 49.9% |
| 1997-98 | MIN | 82 | 18.5 | 9.6 | 4.2 | 1.7 | 1.8 | 49.1% |
| 1998-99 | MIN | 47 | 20.8 | 10.4 | 4.3 | 1.7 | 1.8 | 46.0% |
| 1999-00 | MIN | 81 | 22.9 | 11.8 | 5.0 | 1.5 | 1.6 | 49.7% |
| 2000-01 | MIN | 81 | 22.0 | 11.4 | 5.0 | 1.4 | 1.8 | 47.7% |
| 2001-02 | MIN | 81 | 21.2 | 12.1 | 5.2 | 1.2 | 1.6 | 47.0% |
| 2002-03 | MIN | 82 | 23.0 | 13.4 | 6.0 | 1.4 | 1.6 | 50.2% |
| 2003-04 | MIN | 82 | 24.2 | 13.9 | 5.0 | 1.5 | 2.2 | 49.9% |
| 2004-05 | MIN | 82 | 22.2 | 13.5 | 5.7 | 1.5 | 1.4 | 50.2% |
| 2005-06 | MIN | 76 | 21.8 | 12.7 | 4.1 | 1.4 | 1.4 | 52.6% |
| 2006-07 | MIN | 76 | 22.4 | 12.8 | 4.1 | 1.2 | 1.7 | 47.6% |
| 2007-08 | BOS | 71 | 18.8 | 9.2 | 3.4 | 1.4 | 1.3 | 53.9% |
| 2008-09 | BOS | 57 | 15.8 | 8.5 | 2.5 | 1.1 | 1.2 | 53.1% |
| 2009-10 | BOS | 69 | 14.3 | 7.3 | 2.7 | 1.0 | 0.8 | 52.1% |
| 2010-11 | BOS | 71 | 14.9 | 8.9 | 2.4 | 1.3 | 0.8 | 52.8% |
| 2011-12 | BOS | 60 | 15.8 | 8.2 | 2.9 | 0.9 | 1.0 | 50.3% |
| 2012-13 | BOS | 68 | 14.8 | 7.8 | 2.3 | 1.1 | 0.9 | 49.6% |
| 2013-14 | BRK | 54 | 6.5 | 6.6 | 1.5 | 0.8 | 0.7 | 44.1% |
| 2014-15 | TOT | 47 | 6.9 | 6.6 | 1.6 | 1.0 | 0.4 | 46.7% |
| 2015-16 | MIN | 38 | 3.2 | 3.9 | 1.6 | 0.7 | 0.3 | 47.0% |
- PTS 10.4REB 6.3AST 1.8STL 1.1BLK 1.6FG% 49.1%
- PTS 17.0REB 8.0AST 3.1STL 1.4BLK 2.1FG% 49.9%
- PTS 18.5REB 9.6AST 4.2STL 1.7BLK 1.8FG% 49.1%
- PTS 20.8REB 10.4AST 4.3STL 1.7BLK 1.8FG% 46.0%
- PTS 22.9REB 11.8AST 5.0STL 1.5BLK 1.6FG% 49.7%
- PTS 22.0REB 11.4AST 5.0STL 1.4BLK 1.8FG% 47.7%
- PTS 21.2REB 12.1AST 5.2STL 1.2BLK 1.6FG% 47.0%
- PTS 23.0REB 13.4AST 6.0STL 1.4BLK 1.6FG% 50.2%
- PTS 24.2REB 13.9AST 5.0STL 1.5BLK 2.2FG% 49.9%
- PTS 22.2REB 13.5AST 5.7STL 1.5BLK 1.4FG% 50.2%
- PTS 21.8REB 12.7AST 4.1STL 1.4BLK 1.4FG% 52.6%
- PTS 22.4REB 12.8AST 4.1STL 1.2BLK 1.7FG% 47.6%
- PTS 18.8REB 9.2AST 3.4STL 1.4BLK 1.3FG% 53.9%
- PTS 15.8REB 8.5AST 2.5STL 1.1BLK 1.2FG% 53.1%
- PTS 14.3REB 7.3AST 2.7STL 1.0BLK 0.8FG% 52.1%
- PTS 14.9REB 8.9AST 2.4STL 1.3BLK 0.8FG% 52.8%
- PTS 15.8REB 8.2AST 2.9STL 0.9BLK 1.0FG% 50.3%
- PTS 14.8REB 7.8AST 2.3STL 1.1BLK 0.9FG% 49.6%
- 2013-14 BRK 54 GPPTS 6.5REB 6.6AST 1.5STL 0.8BLK 0.7FG% 44.1%
- 2014-15 TOT 47 GPPTS 6.9REB 6.6AST 1.6STL 1.0BLK 0.4FG% 46.7%
- PTS 3.2REB 3.9AST 1.6STL 0.7BLK 0.3FG% 47.0%