- seasons17
- Draft1987 · #10
Biography
About Horace Grant
Horace Grant is a retired NBA PF whose career spanned 17 seasons, ending in 2003-04 with LAL. Over 1165 career games, Horace Grant averaged 11.2 points, 8.1 rebounds and 2.2 assists per game.
Draft Info
Drafted 1987 · Round 1, Pick 10 (#10 overall) · Chicago Bulls
Career Averages
11.2 PTS
8.1 REB
2.2 AST
1.0 STL
Awards & Honors
4x ChampionAll-Star
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | CHI | 81 | 7.7 | 5.5 | 1.1 | 0.6 | 0.7 | 50.1% |
| 1988-89 | CHI | 79 | 12.0 | 8.6 | 2.1 | 1.1 | 0.8 | 51.9% |
| 1989-90 | CHI | 80 | 13.4 | 7.9 | 2.8 | 1.1 | 1.1 | 52.3% |
| 1990-91 | CHI | 78 | 12.8 | 8.4 | 2.3 | 1.2 | 0.9 | 54.7% |
| 1991-92 | CHI | 81 | 14.2 | 10.0 | 2.7 | 1.2 | 1.6 | 57.8% |
| 1992-93 | CHI | 77 | 13.2 | 9.5 | 2.6 | 1.2 | 1.2 | 50.8% |
| 1993-94 | CHI | 70 | 15.1 | 11.0 | 3.4 | 1.1 | 1.2 | 52.4% |
| 1994-95 | ORL | 74 | 12.8 | 9.7 | 2.3 | 1.0 | 1.2 | 56.7% |
| 1995-96 | ORL | 63 | 13.4 | 9.2 | 2.7 | 1.0 | 1.2 | 51.3% |
| 1996-97 | ORL | 67 | 12.6 | 9.0 | 2.4 | 1.5 | 1.0 | 51.5% |
| 1997-98 | ORL | 76 | 12.1 | 8.1 | 2.3 | 1.1 | 1.0 | 45.9% |
| 1998-99 | ORL | 50 | 8.9 | 7.0 | 1.8 | 0.9 | 1.2 | 43.4% |
| 1999-00 | SEA | 76 | 8.1 | 7.8 | 2.5 | 0.7 | 0.8 | 44.4% |
| 2000-01 | LAL | 77 | 8.5 | 7.1 | 1.6 | 0.7 | 0.8 | 46.2% |
| 2001-02 | ORL | 76 | 8.0 | 6.3 | 1.4 | 0.8 | 0.6 | 51.3% |
| 2002-03 | ORL | 5 | 5.2 | 1.6 | 1.4 | 0.6 | 0.0 | 52.0% |
| 2003-04 | LAL | 55 | 4.1 | 4.2 | 1.3 | 0.4 | 0.4 | 41.1% |
- PTS 7.7REB 5.5AST 1.1STL 0.6BLK 0.7FG% 50.1%
- PTS 12.0REB 8.6AST 2.1STL 1.1BLK 0.8FG% 51.9%
- PTS 13.4REB 7.9AST 2.8STL 1.1BLK 1.1FG% 52.3%
- PTS 12.8REB 8.4AST 2.3STL 1.2BLK 0.9FG% 54.7%
- PTS 14.2REB 10.0AST 2.7STL 1.2BLK 1.6FG% 57.8%
- PTS 13.2REB 9.5AST 2.6STL 1.2BLK 1.2FG% 50.8%
- PTS 15.1REB 11.0AST 3.4STL 1.1BLK 1.2FG% 52.4%
- PTS 12.8REB 9.7AST 2.3STL 1.0BLK 1.2FG% 56.7%
- PTS 13.4REB 9.2AST 2.7STL 1.0BLK 1.2FG% 51.3%
- PTS 12.6REB 9.0AST 2.4STL 1.5BLK 1.0FG% 51.5%
- PTS 12.1REB 8.1AST 2.3STL 1.1BLK 1.0FG% 45.9%
- PTS 8.9REB 7.0AST 1.8STL 0.9BLK 1.2FG% 43.4%
- 1999-00 SEA 76 GPPTS 8.1REB 7.8AST 2.5STL 0.7BLK 0.8FG% 44.4%
- PTS 8.5REB 7.1AST 1.6STL 0.7BLK 0.8FG% 46.2%
- PTS 8.0REB 6.3AST 1.4STL 0.8BLK 0.6FG% 51.3%
- PTS 5.2REB 1.6AST 1.4STL 0.6BLK 0.0FG% 52.0%
- PTS 4.1REB 4.2AST 1.3STL 0.4BLK 0.4FG% 41.1%