- HT6-11
- WT240 lbs
- Age38
- seasons18
- Draft2007 · #2
Biography
About Kevin Durant
Kevin Durant is an NBA F on the Houston Rockets roster, age 38. Kevin Durant has played 18 completed NBA regular seasons (through 2025-26). In the 2025-26 NBA season, Kevin Durant appeared in 78 games, averaging 26.0 points, 5.5 rebounds and 4.8 assists per game.
Draft Info
Drafted 2007 · Round 1, Pick 2 (#2 overall) · Seattle SuperSonics
Latest Season (2025-26 · 78 GP)
26.0 PTS
5.5 REB
4.8 AST
0.8 STL
Career Averages
27.1 PTS
6.9 REB
4.4 AST
1.0 STL
Awards & Honors
MVP2x Champion2x Finals MVP4x Scoring Title16x All-Star12x All-NBARookie of the Year
Honours: official NBA awards record, as of 2026-10-07. Scoring titles derived from season totals under NBA qualification rules.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | SEA | 80 | 20.3 | 4.4 | 2.4 | 1.0 | 0.9 | 43.0% |
| 2008-09 | OKC | 74 | 25.3 | 6.5 | 2.8 | 1.3 | 0.7 | 47.6% |
| 2009-10 | OKC | 82 | 30.1 | 7.6 | 2.8 | 1.4 | 1.0 | 47.6% |
| 2010-11 | OKC | 78 | 27.7 | 6.8 | 2.7 | 1.1 | 1.0 | 46.2% |
| 2011-12 | OKC | 66 | 28.0 | 8.0 | 3.5 | 1.3 | 1.2 | 49.6% |
| 2012-13 | OKC | 81 | 28.1 | 7.9 | 4.6 | 1.4 | 1.3 | 51.0% |
| 2013-14 | OKC | 81 | 32.0 | 7.4 | 5.5 | 1.3 | 0.7 | 50.3% |
| 2014-15 | OKC | 27 | 25.4 | 6.6 | 4.1 | 0.9 | 0.9 | 51.0% |
| 2015-16 | OKC | 72 | 28.2 | 8.2 | 5.0 | 1.0 | 1.2 | 50.5% |
| 2016-17 | GSW | 62 | 25.1 | 8.3 | 4.8 | 1.1 | 1.6 | 53.7% |
| 2017-18 | GSW | 68 | 26.4 | 6.8 | 5.4 | 0.7 | 1.8 | 51.6% |
| 2018-19 | GSW | 78 | 26.0 | 6.4 | 5.9 | 0.7 | 1.1 | 52.1% |
| 2020-21 | BKN | 35 | 26.9 | 7.1 | 5.6 | 0.7 | 1.3 | 53.7% |
| 2021-22 | BKN | 55 | 29.9 | 7.4 | 6.4 | 0.9 | 0.9 | 51.8% |
| 2022-23 | BKN | 39 | 29.7 | 6.7 | 5.3 | 0.8 | 1.5 | 55.9% |
| 2022-23 | PHX | 8 | 26.0 | 6.4 | 3.5 | 0.3 | 1.3 | 57.0% |
| 2022-23 | TOT | 47 | 29.1 | 6.7 | 5.0 | 0.7 | 1.4 | 56.0% |
| 2023-24 | PHX | 75 | 27.1 | 6.6 | 5.0 | 0.9 | 1.2 | 52.3% |
| 2024-25 | PHX | 62 | 26.6 | 6.0 | 4.2 | 0.8 | 1.2 | 52.7% |
| 2025-26 | HOU | 78 | 26.0 | 5.5 | 4.8 | 0.8 | 0.9 | 52.0% |
- 2007-08 SEA 80 GPPTS 20.3REB 4.4AST 2.4STL 1.0BLK 0.9FG% 43.0%
- PTS 25.3REB 6.5AST 2.8STL 1.3BLK 0.7FG% 47.6%
- PTS 30.1REB 7.6AST 2.8STL 1.4BLK 1.0FG% 47.6%
- PTS 27.7REB 6.8AST 2.7STL 1.1BLK 1.0FG% 46.2%
- PTS 28.0REB 8.0AST 3.5STL 1.3BLK 1.2FG% 49.6%
- PTS 28.1REB 7.9AST 4.6STL 1.4BLK 1.3FG% 51.0%
- PTS 32.0REB 7.4AST 5.5STL 1.3BLK 0.7FG% 50.3%
- PTS 25.4REB 6.6AST 4.1STL 0.9BLK 0.9FG% 51.0%
- PTS 28.2REB 8.2AST 5.0STL 1.0BLK 1.2FG% 50.5%
- PTS 25.1REB 8.3AST 4.8STL 1.1BLK 1.6FG% 53.7%
- PTS 26.4REB 6.8AST 5.4STL 0.7BLK 1.8FG% 51.6%
- PTS 26.0REB 6.4AST 5.9STL 0.7BLK 1.1FG% 52.1%
- PTS 26.9REB 7.1AST 5.6STL 0.7BLK 1.3FG% 53.7%
- PTS 29.9REB 7.4AST 6.4STL 0.9BLK 0.9FG% 51.8%
- PTS 29.7REB 6.7AST 5.3STL 0.8BLK 1.5FG% 55.9%
- PTS 26.0REB 6.4AST 3.5STL 0.3BLK 1.3FG% 57.0%
- 2022-23 TOT 47 GPPTS 29.1REB 6.7AST 5.0STL 0.7BLK 1.4FG% 56.0%
- PTS 27.1REB 6.6AST 5.0STL 0.9BLK 1.2FG% 52.3%
- PTS 26.6REB 6.0AST 4.2STL 0.8BLK 1.2FG% 52.7%
- PTS 26.0REB 5.5AST 4.8STL 0.8BLK 0.9FG% 52.0%
Indented rows are club stints inside a traded season; the TOT row is the full season.