NBA
Miami Heat @ Toronto Raptors
Thursday, April 9, 2026
TOR
Toronto Raptors
128
Home
TOR Win Final
MIA
Miami Heat
114
Away
Recent Form
Toronto Raptors
Season Matchup
Video
Game Nuggets
- Brandon Ingram led all players with 38 PTS (7 REB, 7 AST) for Toronto Raptors. Brandon Ingram →
- Toronto Raptors came in 2-3 over their previous 5 games. Toronto Raptors →
- Meeting 4 of the season between these teams — Toronto Raptors was 3-0 in the series before tip-off. Toronto Raptors →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 26 | 24 | 40 | 24 | 114 |
| TOR | 32 | 37 | 33 | 26 | 128 |
Box Score
Miami Heat
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Andrew Wiggins | 5 | 1 | 2 | 0 | 1 | 22 |
| Bam Adebayo | 24 | 11 | 8 | 1 | 1 | 37 |
| Davion Mitchell | 15 | 3 | 11 | 0 | 0 | 37 |
| Tyler Herro | 15 | 4 | 4 | 0 | 0 | 28 |
| Pelle Larsson | 10 | 4 | 2 | 0 | 0 | 32 |
| Myron Gardner | 2 | 1 | 0 | 0 | 0 | 3 |
| Keshad Johnson | 6 | 2 | 1 | 0 | 0 | 11 |
| Jaime Jaquez Jr. | 15 | 2 | 4 | 0 | 0 | 24 |
| Vladislav Goldin | 0 | 2 | 1 | 0 | 0 | 3 |
| Kel'el Ware | 7 | 4 | 1 | 0 | 1 | 11 |
| Norman Powell | 7 | 0 | 0 | 0 | 0 | 17 |
| Trevor Keels | 6 | 0 | 0 | 0 | 0 | 3 |
| Jahmir Young | 2 | 0 | 1 | 0 | 0 | 3 |
| Kasparas Jakucionis | 0 | 0 | 0 | 0 | 0 | 8 |
Toronto Raptors
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Brandon Ingram | 38 | 7 | 7 | 1 | 0 | 37 |
| RJ Barrett | 22 | 6 | 3 | 2 | 0 | 35 |
| Scottie Barnes | 13 | 4 | 2 | 0 | 0 | 25 |
| Jakob Poeltl | 6 | 2 | 1 | 0 | 1 | 17 |
| Immanuel Quickley | 11 | 3 | 4 | 1 | 0 | 23 |
| Sandro Mamukelashvili | 5 | 4 | 1 | 2 | 0 | 18 |
| Jamison Battle | 1 | 1 | 0 | 0 | 0 | 3 |
| Collin Murray-Boyles | 17 | 8 | 1 | 2 | 1 | 22 |
| Jonathan Mogbo | 0 | 0 | 0 | 0 | 0 | 3 |
| A.J. Lawson | 0 | 1 | 0 | 0 | 0 | 3 |
| Jamal Shead | 8 | 1 | 3 | 0 | 0 | 22 |
| Ja'Kobe Walter | 7 | 3 | 2 | 1 | 0 | 25 |
| Alijah Martin | 0 | 0 | 0 | 0 | 0 | 3 |
| Gradey Dick | 0 | 0 | 0 | 0 | 0 | 3 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Miami Heat | 46-82 | 14-35 | 8-14 | 34 | 35 | 1 | 3 | 13 |
| Toronto Raptors | 44-86 | 13-30 | 27-34 | 40 | 24 | 9 | 2 | 4 |