NBA
Toronto Raptors @ Boston Celtics
Sunday, April 5, 2026
BOS
Boston Celtics
115
Home
BOS Win Final
TOR
Toronto Raptors
101
Away
Recent Form
Boston Celtics
Season Matchup
Video
Game Nuggets
- Jaylen Brown led all players with 26 PTS (6 REB, 3 AST) for Boston Celtics. Jaylen Brown →
- Boston Celtics came in 4-1 over their previous 5 games. Boston Celtics →
- Meeting 4 of the season between these teams — Boston Celtics was 3-0 in the series before tip-off. Boston Celtics →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 26 | 20 | 31 | 24 | 101 |
| BOS | 26 | 28 | 26 | 35 | 115 |
Box Score
Toronto Raptors
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Brandon Ingram | 15 | 3 | 4 | 0 | 1 | 34 |
| RJ Barrett | 15 | 5 | 4 | 0 | 1 | 35 |
| Scottie Barnes | 10 | 6 | 8 | 3 | 0 | 32 |
| Jakob Poeltl | 14 | 2 | 0 | 0 | 0 | 20 |
| Ja'Kobe Walter | 16 | 2 | 1 | 2 | 1 | 32 |
| Sandro Mamukelashvili | 10 | 6 | 4 | 0 | 0 | 24 |
| Trayce Jackson-Davis | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamison Battle | 2 | 0 | 0 | 0 | 0 | 1 |
| Collin Murray-Boyles | 12 | 5 | 5 | 1 | 1 | 26 |
| Jonathan Mogbo | 0 | 0 | 0 | 0 | 0 | 1 |
| A.J. Lawson | 0 | 1 | 0 | 0 | 0 | 6 |
| Jamal Shead | 7 | 1 | 5 | 0 | 0 | 26 |
| Alijah Martin | 0 | 0 | 0 | 0 | 0 | 1 |
| Gradey Dick | 0 | 0 | 0 | 0 | 0 | 1 |
Boston Celtics
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Jayson Tatum | 23 | 13 | 7 | 3 | 0 | 34 |
| Sam Hauser | 8 | 2 | 1 | 0 | 0 | 26 |
| Neemias Queta | 18 | 7 | 4 | 0 | 3 | 34 |
| Derrick White | 10 | 6 | 6 | 1 | 0 | 35 |
| Jaylen Brown | 26 | 6 | 3 | 2 | 0 | 35 |
| Nikola Vucevic | 4 | 4 | 1 | 0 | 0 | 13 |
| Payton Pritchard | 17 | 1 | 3 | 3 | 0 | 30 |
| Ron Harper Jr. | 0 | 0 | 0 | 0 | 0 | 1 |
| Baylor Scheierman | 5 | 5 | 0 | 0 | 0 | 17 |
| Jordan Walsh | 4 | 0 | 0 | 1 | 0 | 13 |
| Hugo Gonzalez | 0 | 0 | 0 | 0 | 0 | 1 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 40-84 | 8-20 | 13-18 | 31 | 31 | 6 | 4 | 15 |
| Boston Celtics | 47-88 | 8-28 | 13-16 | 44 | 25 | 10 | 3 | 15 |