NBA
Toronto Raptors @ Memphis Grizzlies
Friday, April 3, 2026
MEM
Memphis Grizzlies
96
Home
TOR Win Final
TOR
Toronto Raptors
128
Away
Recent Form
Memphis Grizzlies
Season Matchup
Video
Game Nuggets
- GG Jackson led all players with 30 PTS (5 REB, 1 AST) for Memphis Grizzlies. GG Jackson →
- Toronto Raptors won by 32: 128–96. Toronto Raptors →
- Toronto Raptors came in 2-3 over their previous 5 games. Toronto Raptors →
- Meeting 2 of the season between these teams — Toronto Raptors was 1-0 in the series before tip-off. Toronto Raptors →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 26 | 33 | 37 | 32 | 128 |
| MEM | 21 | 20 | 31 | 24 | 96 |
Box Score
Toronto Raptors
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Brandon Ingram | 17 | 7 | 5 | 0 | 1 | 26 |
| RJ Barrett | 25 | 3 | 4 | 0 | 1 | 29 |
| Scottie Barnes | 10 | 3 | 6 | 2 | 0 | 23 |
| Jakob Poeltl | 8 | 7 | 4 | 2 | 1 | 23 |
| Ja'Kobe Walter | 7 | 8 | 1 | 2 | 0 | 28 |
| Sandro Mamukelashvili | 10 | 6 | 2 | 0 | 0 | 21 |
| Trayce Jackson-Davis | 4 | 2 | 0 | 0 | 0 | 6 |
| Jamison Battle | 2 | 1 | 0 | 0 | 0 | 5 |
| Collin Murray-Boyles | 19 | 4 | 1 | 0 | 0 | 23 |
| Jonathan Mogbo | 0 | 1 | 1 | 0 | 2 | 6 |
| A.J. Lawson | 8 | 3 | 0 | 2 | 1 | 13 |
| Jamal Shead | 11 | 1 | 6 | 2 | 0 | 23 |
| Alijah Martin | 0 | 1 | 1 | 0 | 0 | 8 |
| Gradey Dick | 7 | 4 | 0 | 0 | 0 | 7 |
Memphis Grizzlies
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Taylor Hendricks | 9 | 3 | 1 | 1 | 0 | 26 |
| Cedric Coward | 15 | 2 | 1 | 1 | 1 | 27 |
| GG Jackson | 30 | 5 | 1 | 0 | 1 | 30 |
| Javon Small | 14 | 6 | 4 | 0 | 0 | 27 |
| Rayan Rupert | 4 | 4 | 1 | 0 | 0 | 25 |
| Dariq Whitehead | 8 | 4 | 2 | 3 | 0 | 22 |
| Toby Okani | 7 | 7 | 0 | 1 | 1 | 28 |
| Lucas Williamson | 5 | 4 | 2 | 0 | 0 | 20 |
| Jahmai Mashack | 2 | 1 | 1 | 0 | 0 | 14 |
| Adama Bal | 2 | 2 | 1 | 0 | 0 | 20 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 44-84 | 9-24 | 31-41 | 51 | 31 | 10 | 6 | 14 |
| Memphis Grizzlies | 34-85 | 11-42 | 17-26 | 38 | 14 | 6 | 3 | 20 |