NBA
Houston Rockets @ Phoenix Suns
Tuesday, April 7, 2026
PHX
Phoenix Suns
105
Home
HOU Win Final
HOU
Houston Rockets
119
Away
Recent Form
Phoenix Suns
Season Matchup
Video
Game Nuggets
- Devin Booker led all players with 31 PTS (4 REB, 8 AST) for Phoenix Suns. Devin Booker →
- Houston Rockets came in 5-0 over their previous 5 games. Houston Rockets →
- Meeting 4 of the season between these teams — Houston Rockets was 3-0 in the series before tip-off. Houston Rockets →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 21 | 33 | 27 | 38 | 119 |
| PHX | 37 | 20 | 27 | 21 | 105 |
Box Score
Houston Rockets
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Kevin Durant | 24 | 4 | 3 | 0 | 0 | 36 |
| Jabari Smith Jr. | 20 | 6 | 1 | 0 | 1 | 39 |
| Alperen Sengun | 12 | 14 | 6 | 0 | 0 | 28 |
| Amen Thompson | 22 | 11 | 8 | 3 | 1 | 36 |
| Reed Sheppard | 12 | 5 | 1 | 1 | 0 | 21 |
| Jae'Sean Tate | 2 | 2 | 3 | 0 | 0 | 7 |
| Tari Eason | 12 | 7 | 2 | 3 | 0 | 31 |
| Clint Capela | 2 | 3 | 0 | 0 | 1 | 10 |
| Aaron Holiday | 12 | 0 | 0 | 1 | 0 | 21 |
| Josh Okogie | 1 | 3 | 2 | 0 | 0 | 12 |
Phoenix Suns
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Dillon Brooks | 10 | 3 | 1 | 1 | 0 | 33 |
| Mark Williams | 19 | 8 | 0 | 3 | 0 | 28 |
| Devin Booker | 31 | 4 | 8 | 0 | 0 | 39 |
| Jordan Goodwin | 11 | 4 | 2 | 2 | 0 | 25 |
| Jalen Green | 15 | 3 | 1 | 0 | 4 | 32 |
| Royce O'Neale | 3 | 2 | 0 | 0 | 1 | 17 |
| Oso Ighodaro | 8 | 5 | 1 | 1 | 1 | 19 |
| Ryan Dunn | 0 | 0 | 0 | 0 | 0 | 1 |
| Rasheer Fleming | 0 | 0 | 0 | 0 | 0 | 1 |
| Khaman Maluach | 0 | 0 | 0 | 0 | 0 | 1 |
| Grayson Allen | 8 | 4 | 2 | 1 | 1 | 26 |
| Collin Gillespie | 0 | 1 | 0 | 2 | 0 | 17 |
| Jamaree Bouyea | 0 | 0 | 0 | 0 | 0 | 1 |
| Koby Brea | 0 | 0 | 0 | 0 | 0 | 1 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Houston Rockets | 45-100 | 14-38 | 15-16 | 55 | 26 | 8 | 3 | 17 |
| Phoenix Suns | 32-75 | 7-31 | 34-39 | 34 | 15 | 10 | 7 | 18 |