NBA
Philadelphia 76ers @ Golden State Warriors
Tuesday, February 3, 2026
GS
Golden State Warriors
94
Home
PHI Win Final
PHI
Philadelphia 76ers
113
Away
Recent Form
Golden State Warriors
Season Matchup
Video
Game Nuggets
- VJ Edgecombe led all players with 25 PTS (7 REB, 7 AST) for Philadelphia 76ers. VJ Edgecombe →
- Philadelphia 76ers won by 19: 113–94. Philadelphia 76ers →
- Philadelphia 76ers came in 4-1 over their previous 5 games. Philadelphia 76ers →
- Meeting 2 of the season between these teams — Philadelphia 76ers was 1-0 in the series before tip-off. Philadelphia 76ers →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 31 | 27 | 26 | 29 | 113 |
| GS | 32 | 23 | 16 | 23 | 94 |
Box Score
Philadelphia 76ers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Dominick Barlow | 10 | 6 | 1 | 1 | 0 | 22 |
| Andre Drummond | 12 | 12 | 1 | 1 | 1 | 29 |
| Kelly Oubre Jr. | 15 | 6 | 3 | 1 | 0 | 35 |
| Tyrese Maxey | 14 | 4 | 3 | 2 | 0 | 34 |
| VJ Edgecombe | 25 | 7 | 7 | 2 | 0 | 40 |
| Trendon Watford | 16 | 8 | 3 | 0 | 2 | 27 |
| Jabari Walker | 0 | 1 | 0 | 0 | 0 | 2 |
| Johni Broome | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Edwards | 0 | 0 | 0 | 0 | 0 | 2 |
| Adem Bona | 11 | 7 | 0 | 1 | 0 | 16 |
| Quentin Grimes | 10 | 5 | 3 | 1 | 0 | 23 |
| Jared McCain | 0 | 0 | 2 | 0 | 0 | 8 |
Golden State Warriors
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Draymond Green | 6 | 7 | 3 | 0 | 0 | 25 |
| Gui Santos | 13 | 2 | 3 | 2 | 2 | 26 |
| Al Horford | 10 | 0 | 2 | 0 | 1 | 20 |
| Moses Moody | 12 | 2 | 0 | 1 | 0 | 20 |
| Brandin Podziemski | 8 | 2 | 2 | 0 | 1 | 25 |
| Trayce Jackson-Davis | 0 | 0 | 0 | 0 | 0 | 3 |
| Malevy Leons | 0 | 1 | 0 | 0 | 1 | 3 |
| Quinten Post | 10 | 4 | 3 | 0 | 1 | 17 |
| Buddy Hield | 9 | 3 | 3 | 3 | 0 | 28 |
| Gary Payton II | 0 | 0 | 1 | 0 | 0 | 9 |
| De'Anthony Melton | 10 | 6 | 6 | 1 | 0 | 24 |
| Pat Spencer | 13 | 4 | 3 | 1 | 0 | 26 |
| Will Richard | 3 | 2 | 1 | 0 | 0 | 13 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 42-93 | 13-38 | 16-21 | 56 | 23 | 9 | 3 | 12 |
| Golden State Warriors | 37-78 | 19-48 | 1-2 | 33 | 27 | 8 | 6 | 20 |