- HT6-4
- WT220 lbs
- Age33
- seasons10
- Draft2016 · #6
Biography
About Buddy Hield
Buddy Hield is an NBA G on the Chicago Bulls roster, age 33. Buddy Hield has played 10 completed NBA regular seasons (through 2025-26). In the 2025-26 NBA season, Buddy Hield appeared in 51 games, averaging 7.6 points, 2.3 rebounds and 1.4 assists per game.
Draft Info
Drafted 2016 · Round 1, Pick 6 (#6 overall) · New Orleans Pelicans
Latest Season (2025-26 · 51 GP, all clubs)
7.6 PTS
2.3 REB
1.4 AST
0.8 STL
Career Averages
14.5 PTS
4.0 REB
2.4 AST
0.9 STL
Awards & Honors
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | NOP | 57 | 8.6 | 2.9 | 1.4 | 0.3 | 0.1 | 39.3% |
| 2016-17 | SAC | 25 | 15.1 | 4.1 | 1.8 | 0.8 | 0.1 | 48.0% |
| 2016-17 | TOT | 82 | 10.6 | 3.3 | 1.5 | 0.5 | 0.1 | 42.6% |
| 2017-18 | SAC | 80 | 13.5 | 3.8 | 1.9 | 1.1 | 0.3 | 44.6% |
| 2018-19 | SAC | 82 | 20.7 | 5.0 | 2.5 | 0.7 | 0.4 | 45.8% |
| 2019-20 | SAC | 72 | 19.2 | 4.6 | 3.0 | 0.9 | 0.2 | 42.9% |
| 2020-21 | SAC | 71 | 16.6 | 4.7 | 3.6 | 0.9 | 0.4 | 40.6% |
| 2021-22 | SAC | 55 | 14.4 | 4.0 | 1.9 | 0.9 | 0.3 | 38.2% |
| 2021-22 | IND | 26 | 18.2 | 5.1 | 4.8 | 1.0 | 0.4 | 44.7% |
| 2021-22 | TOT | 81 | 15.6 | 4.4 | 2.8 | 0.9 | 0.3 | 40.6% |
| 2022-23 | IND | 80 | 16.8 | 5.0 | 2.8 | 1.2 | 0.3 | 45.8% |
| 2023-24 | IND | 52 | 12.0 | 3.2 | 2.7 | 0.8 | 0.6 | 44.3% |
| 2023-24 | PHI | 32 | 12.2 | 3.2 | 3.0 | 0.8 | 0.3 | 42.6% |
| 2023-24 | TOT | 84 | 12.1 | 3.2 | 2.8 | 0.8 | 0.5 | 43.6% |
| 2024-25 | GSW | 82 | 11.1 | 3.2 | 1.6 | 0.8 | 0.3 | 41.7% |
| 2025-26 | GSW | 44 | 8.0 | 2.5 | 1.5 | 0.8 | 0.2 | 43.3% |
| 2025-26 | ATL | 7 | 5.1 | 1.1 | 0.7 | 0.3 | 0.0 | 48.1% |
| 2025-26 | TOT | 51 | 7.6 | 2.3 | 1.4 | 0.8 | 0.2 | 43.7% |
- PTS 8.6REB 2.9AST 1.4STL 0.3BLK 0.1FG% 39.3%
- PTS 15.1REB 4.1AST 1.8STL 0.8BLK 0.1FG% 48.0%
- 2016-17 TOT 82 GPPTS 10.6REB 3.3AST 1.5STL 0.5BLK 0.1FG% 42.6%
- PTS 13.5REB 3.8AST 1.9STL 1.1BLK 0.3FG% 44.6%
- PTS 20.7REB 5.0AST 2.5STL 0.7BLK 0.4FG% 45.8%
- PTS 19.2REB 4.6AST 3.0STL 0.9BLK 0.2FG% 42.9%
- PTS 16.6REB 4.7AST 3.6STL 0.9BLK 0.4FG% 40.6%
- PTS 14.4REB 4.0AST 1.9STL 0.9BLK 0.3FG% 38.2%
- PTS 18.2REB 5.1AST 4.8STL 1.0BLK 0.4FG% 44.7%
- 2021-22 TOT 81 GPPTS 15.6REB 4.4AST 2.8STL 0.9BLK 0.3FG% 40.6%
- PTS 16.8REB 5.0AST 2.8STL 1.2BLK 0.3FG% 45.8%
- PTS 12.0REB 3.2AST 2.7STL 0.8BLK 0.6FG% 44.3%
- PTS 12.2REB 3.2AST 3.0STL 0.8BLK 0.3FG% 42.6%
- 2023-24 TOT 84 GPPTS 12.1REB 3.2AST 2.8STL 0.8BLK 0.5FG% 43.6%
- PTS 11.1REB 3.2AST 1.6STL 0.8BLK 0.3FG% 41.7%
- PTS 8.0REB 2.5AST 1.5STL 0.8BLK 0.2FG% 43.3%
- PTS 5.1REB 1.1AST 0.7STL 0.3BLK 0.0FG% 48.1%
- 2025-26 TOT 51 GPPTS 7.6REB 2.3AST 1.4STL 0.8BLK 0.2FG% 43.7%
Indented rows are club stints inside a traded season; the TOT row is the full season.