- HT6-2
- WT195 lbs
- Age33
- seasons10
Biography
About Gary Payton II
Gary Payton II is an NBA G on the Golden State Warriors roster, age 33. Gary Payton II has played 10 completed NBA regular seasons (through 2025-26). In the 2025-26 NBA season, Gary Payton II appeared in 73 games, averaging 7.5 points, 3.6 rebounds and 1.7 assists per game.
Latest Season (2025-26 · 73 GP)
7.5 PTS
3.6 REB
1.7 AST
0.9 STL
Career Averages
5.9 PTS
3.0 REB
1.3 AST
1.0 STL
Awards & Honors
Champion
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | MIL | 6 | 3.3 | 2.0 | 2.2 | 0.5 | 0.7 | 36.4% |
| 2017-18 | MIL | 12 | 2.5 | 1.4 | 0.8 | 0.3 | 0.1 | 39.4% |
| 2017-18 | LAL | 11 | 3.5 | 2.5 | 1.1 | 0.4 | 0.2 | 41.5% |
| 2017-18 | TOT | 23 | 3.0 | 1.9 | 0.9 | 0.3 | 0.1 | 40.5% |
| 2018-19 | WAS | 3 | 3.7 | 0.7 | 1.3 | 1.0 | 0.3 | 62.5% |
| 2019-20 | WAS | 29 | 3.9 | 2.8 | 1.7 | 1.1 | 0.2 | 41.4% |
| 2020-21 | GSW | 10 | 2.5 | 1.1 | 0.1 | 0.6 | 0.1 | 76.9% |
| 2021-22 | GSW | 71 | 7.1 | 3.5 | 0.9 | 1.4 | 0.3 | 61.6% |
| 2022-23 | POR | 15 | 4.1 | 2.6 | 1.5 | 1.1 | 0.1 | 58.5% |
| 2022-23 | GSW | 7 | 5.7 | 4.3 | 1.1 | 0.9 | 0.6 | 60.7% |
| 2022-23 | TOT | 22 | 4.6 | 3.1 | 1.4 | 1.0 | 0.2 | 59.4% |
| 2023-24 | GSW | 44 | 5.5 | 2.6 | 1.1 | 0.9 | 0.4 | 56.3% |
| 2024-25 | GSW | 62 | 6.5 | 3.0 | 1.3 | 0.8 | 0.3 | 57.4% |
| 2025-26 | GSW | 73 | 7.5 | 3.6 | 1.7 | 0.9 | 0.3 | 58.3% |
- PTS 3.3REB 2.0AST 2.2STL 0.5BLK 0.7FG% 36.4%
- PTS 2.5REB 1.4AST 0.8STL 0.3BLK 0.1FG% 39.4%
- PTS 3.5REB 2.5AST 1.1STL 0.4BLK 0.2FG% 41.5%
- 2017-18 TOT 23 GPPTS 3.0REB 1.9AST 0.9STL 0.3BLK 0.1FG% 40.5%
- PTS 3.7REB 0.7AST 1.3STL 1.0BLK 0.3FG% 62.5%
- PTS 3.9REB 2.8AST 1.7STL 1.1BLK 0.2FG% 41.4%
- PTS 2.5REB 1.1AST 0.1STL 0.6BLK 0.1FG% 76.9%
- PTS 7.1REB 3.5AST 0.9STL 1.4BLK 0.3FG% 61.6%
- PTS 4.1REB 2.6AST 1.5STL 1.1BLK 0.1FG% 58.5%
- PTS 5.7REB 4.3AST 1.1STL 0.9BLK 0.6FG% 60.7%
- 2022-23 TOT 22 GPPTS 4.6REB 3.1AST 1.4STL 1.0BLK 0.2FG% 59.4%
- PTS 5.5REB 2.6AST 1.1STL 0.9BLK 0.4FG% 56.3%
- PTS 6.5REB 3.0AST 1.3STL 0.8BLK 0.3FG% 57.4%
- PTS 7.5REB 3.6AST 1.7STL 0.9BLK 0.3FG% 58.3%
Indented rows are club stints inside a traded season; the TOT row is the full season.