TakeOver Mode TakeOver Mode YOUR GAME. YOUR PASSION.
NBA

1999-00 Season

Champions: Los Angeles Lakers (4-2)

Full 1999-00 playoff bracket →

The 1999-00 NBA season featured 29 teams across 1264 recorded games. Los Angeles Lakers posted the league's best record at 67-15. Los Angeles Lakers won the championship, defeating Indiana Pacers 4-2 in the Finals. Shaquille O'Neal was named Finals MVP; Shaquille O'Neal took the regular-season MVP award.

Final Standings

Eastern Conference

  1. Indiana Pacers 56-26 0.683
  2. Miami Heat 52-30 0.634
  3. New York Knicks 50-32 0.610
  4. Philadelphia 76ers 49-33 0.598
  5. Charlotte Hornets 49-33 0.598
  6. Toronto Raptors 45-37 0.549
  7. Milwaukee Bucks 42-40 0.512
  8. Detroit Pistons 42-40 0.512
  9. Orlando Magic 41-41 0.500
  10. Boston Celtics 35-47 0.427
  11. Cleveland Cavaliers 32-50 0.390
  12. New Jersey Nets 31-51 0.378
  13. Washington Wizards 29-53 0.354
  14. Atlanta Hawks 28-54 0.341
  15. Chicago Bulls 17-65 0.207

Season Leaders

Scoring

  1. 1 Shaquille O'Neal LAL 29.7 PPG
  2. 2 Allen Iverson PHI 28.4 PPG
  3. 3 Grant Hill DET 25.8 PPG
  4. 4 Vince Carter TOR 25.7 PPG
  5. 5 Karl Malone UTA 25.5 PPG

Rebounding

  1. 1 Dikembe Mutombo ATL 14.1 RPG
  2. 2 Shaquille O'Neal LAL 13.6 RPG
  3. 3 Tim Duncan SAS 12.4 RPG
  4. 4 Kevin Garnett MIN 11.8 RPG
  5. 5 Chris Webber SAC 10.5 RPG

Assists

  1. 1 Jason Kidd PHO 10.1 APG
  2. 2 Nick Van Exel DEN 9.0 APG
  3. 3 Sam Cassell MIL 9.0 APG
  4. 4 Gary Payton SEA 8.9 APG
  5. 5 Terrell Brandon MIN 8.9 APG

1999 Draft — Top Picks

  1. #1 Elton Brand Chicago Bulls
  2. #2 Steve Francis Vancouver Grizzlies
  3. #3 Baron Davis Charlotte Hornets
Full 1999 draft →

Games

All 1264 recorded 1999-00 games →