TakeOver Mode TakeOver Mode YOUR GAME. YOUR PASSION.
NBA

1997-98 Season

Champions: Chicago Bulls (4-2)

Full 1997-98 playoff bracket →

The 1997-98 NBA season featured 29 teams across 1260 recorded games. Chicago Bulls posted the league's best record at 62-20. Chicago Bulls won the championship, defeating Utah Jazz 4-2 in the Finals. Michael Jordan was named Finals MVP; Michael Jordan took the regular-season MVP award.

Final Standings

Eastern Conference

  1. Chicago Bulls 🏆 62-20 0.756
  2. Indiana Pacers 58-24 0.707
  3. Miami Heat 55-27 0.671
  4. Charlotte Hornets 51-31 0.622
  5. Atlanta Hawks 50-32 0.610
  6. Cleveland Cavaliers 47-35 0.573
  7. New York Knicks 43-39 0.524
  8. New Jersey Nets 43-39 0.524
  9. Washington Wizards 42-40 0.512
  10. Orlando Magic 41-41 0.500
  11. Detroit Pistons 37-45 0.451
  12. Milwaukee Bucks 36-46 0.439
  13. Boston Celtics 36-46 0.439
  14. Philadelphia 76ers 31-51 0.378
  15. Toronto Raptors 16-66 0.195

Season Leaders

Scoring

  1. 1 Michael Jordan CHI 28.7 PPG
  2. 2 Shaquille O'Neal LAL 28.3 PPG
  3. 3 Karl Malone UTA 27.0 PPG
  4. 4 Mitch Richmond SAC 23.2 PPG
  5. 5 Antoine Walker BOS 22.4 PPG

Rebounding

  1. 1 Dennis Rodman CHI 15.0 RPG
  2. 2 Jayson Williams NJN 13.6 RPG
  3. 3 Tim Duncan SAS 11.9 RPG
  4. 4 Charles Barkley HOU 11.7 RPG
  5. 5 Dikembe Mutombo ATL 11.4 RPG

Assists

  1. 1 Rod Strickland WAS 10.5 APG
  2. 2 Jason Kidd PHO 9.1 APG
  3. 3 Mark Jackson IND 8.7 APG
  4. 4 Stephon Marbury MIN 8.6 APG
  5. 5 John Stockton UTA 8.5 APG

1997 Draft — Top Picks

  1. #1 Tim Duncan San Antonio Spurs
  2. #2 Keith Van Horn Philadelphia 76ers
  3. #3 Chauncey Billups Boston Celtics
Full 1997 draft →

Games

All 1260 recorded 1997-98 games →