NBA
Boston Celtics @ Philadelphia 76ers
Friday, April 24, 2026
PHI
Philadelphia 76ers
100
Home
BOS Win Final
BOS
Boston Celtics
108
Away
Recent Form
Philadelphia 76ers
Season Matchup
- 2025-10-22 Philadelphia 76ers 117–116 Boston Celtics
- 2025-10-31 Boston Celtics 109–108 Philadelphia 76ers
- 2025-11-11 Boston Celtics 100–102 Philadelphia 76ers
- 2026-03-01 Philadelphia 76ers 98–114 Boston Celtics
- 2026-04-19 Philadelphia 76ers 91–123 Boston Celtics
- 2026-04-21 Philadelphia 76ers 111–97 Boston Celtics
- 2026-04-26 Boston Celtics 128–96 Philadelphia 76ers
- 2026-04-28 Philadelphia 76ers 113–97 Boston Celtics
- 2026-04-30 Boston Celtics 93–106 Philadelphia 76ers
- 2026-05-02 Philadelphia 76ers 109–100 Boston Celtics
Video
Game Nuggets
- Tyrese Maxey led all players with 31 PTS (4 REB, 6 AST) for Philadelphia 76ers. Tyrese Maxey →
- Boston Celtics came in 3-2 over their previous 5 games. Boston Celtics →
- Meeting 7 of the season between these teams — Boston Celtics was 3-3 in the series before tip-off. Boston Celtics →
- A 2025-26 playoff game. 2025-26 bracket →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 29 | 25 | 25 | 29 | 108 |
| PHI | 24 | 23 | 27 | 26 | 100 |
Box Score
Boston Celtics
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Jayson Tatum | 25 | 5 | 7 | 1 | 0 | 42 |
| Sam Hauser | 6 | 3 | 0 | 0 | 0 | 18 |
| Neemias Queta | 6 | 7 | 0 | 1 | 2 | 13 |
| Derrick White | 11 | 4 | 2 | 1 | 3 | 34 |
| Jaylen Brown | 25 | 7 | 4 | 1 | 3 | 40 |
| Nikola Vucevic | 11 | 6 | 4 | 0 | 3 | 31 |
| Luka Garza | 3 | 2 | 1 | 0 | 0 | 4 |
| Payton Pritchard | 15 | 4 | 2 | 0 | 0 | 33 |
| Baylor Scheierman | 6 | 3 | 1 | 2 | 0 | 12 |
| Jordan Walsh | 0 | 4 | 0 | 0 | 0 | 13 |
Philadelphia 76ers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Paul George | 18 | 0 | 5 | 2 | 0 | 41 |
| Adem Bona | 10 | 5 | 0 | 1 | 3 | 22 |
| Kelly Oubre Jr. | 17 | 6 | 1 | 1 | 1 | 40 |
| Tyrese Maxey | 31 | 4 | 6 | 1 | 2 | 42 |
| VJ Edgecombe | 10 | 10 | 5 | 1 | 1 | 41 |
| Justin Edwards | 0 | 2 | 0 | 0 | 0 | 13 |
| Andre Drummond | 12 | 6 | 0 | 0 | 0 | 26 |
| Quentin Grimes | 2 | 4 | 1 | 0 | 1 | 15 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 36-81 | 20-47 | 16-17 | 45 | 21 | 6 | 11 | 17 |
| Philadelphia 76ers | 38-87 | 12-35 | 12-16 | 37 | 18 | 6 | 8 | 11 |