NBA
Boston Celtics @ Philadelphia 76ers
Friday, October 31, 2025
PHI
Philadelphia 76ers
108
Home
BOS Win Final
BOS
Boston Celtics
109
Away
Recent Form
Philadelphia 76ers
Season Matchup
- 2025-10-22 Philadelphia 76ers 117–116 Boston Celtics
- 2025-11-11 Boston Celtics 100–102 Philadelphia 76ers
- 2026-03-01 Philadelphia 76ers 98–114 Boston Celtics
- 2026-04-19 Philadelphia 76ers 91–123 Boston Celtics
- 2026-04-21 Philadelphia 76ers 111–97 Boston Celtics
- 2026-04-24 Boston Celtics 108–100 Philadelphia 76ers
- 2026-04-26 Boston Celtics 128–96 Philadelphia 76ers
- 2026-04-28 Philadelphia 76ers 113–97 Boston Celtics
- 2026-04-30 Boston Celtics 93–106 Philadelphia 76ers
- 2026-05-02 Philadelphia 76ers 109–100 Boston Celtics
Video
Game Nuggets
- Jaylen Brown led all players with 32 PTS (3 REB, 6 AST) for Boston Celtics. Jaylen Brown →
- Decided by a single point — Boston Celtics edged Philadelphia 76ers. Boston Celtics →
- Boston Celtics came in 2-3 over their previous 5 games. Boston Celtics →
- Meeting 2 of the season between these teams — Boston Celtics was 0-1 in the series before tip-off. Boston Celtics →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 38 | 30 | 21 | 20 | 109 |
| PHI | 25 | 32 | 25 | 26 | 108 |
Box Score
Boston Celtics
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Josh Minott | 2 | 8 | 1 | 0 | 1 | 22 |
| Neemias Queta | 4 | 4 | 1 | 0 | 3 | 19 |
| Derrick White | 15 | 4 | 4 | 2 | 1 | 35 |
| Jaylen Brown | 32 | 3 | 6 | 1 | 1 | 32 |
| Payton Pritchard | 15 | 2 | 5 | 2 | 0 | 33 |
| Sam Hauser | 3 | 6 | 3 | 1 | 0 | 24 |
| Xavier Tillman | 5 | 4 | 1 | 0 | 0 | 13 |
| Luka Garza | 9 | 5 | 1 | 0 | 0 | 15 |
| Anfernee Simons | 19 | 4 | 2 | 0 | 1 | 29 |
| Baylor Scheierman | 0 | 0 | 0 | 0 | 0 | 3 |
| Hugo Gonzalez | 5 | 5 | 2 | 2 | 0 | 15 |
Philadelphia 76ers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Jabari Walker | 2 | 1 | 0 | 0 | 0 | 11 |
| Joel Embiid | 20 | 6 | 3 | 0 | 2 | 25 |
| Kelly Oubre Jr. | 17 | 9 | 0 | 2 | 0 | 41 |
| Tyrese Maxey | 26 | 8 | 14 | 2 | 2 | 44 |
| VJ Edgecombe | 17 | 5 | 5 | 0 | 0 | 40 |
| Trendon Watford | 0 | 0 | 1 | 0 | 0 | 11 |
| Justin Edwards | 2 | 4 | 1 | 0 | 0 | 12 |
| Andre Drummond | 6 | 2 | 0 | 1 | 1 | 12 |
| Adem Bona | 2 | 3 | 0 | 0 | 2 | 11 |
| Quentin Grimes | 16 | 2 | 3 | 1 | 0 | 33 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 44-101 | 14-45 | 7-12 | 45 | 26 | 8 | 7 | 9 |
| Philadelphia 76ers | 37-78 | 13-34 | 21-29 | 40 | 27 | 6 | 7 | 18 |