NBA
Philadelphia 76ers @ Boston Celtics
Wednesday, October 22, 2025
BOS
Boston Celtics
116
Home
PHI Win Final
PHI
Philadelphia 76ers
117
Away
Season Matchup
- 2025-10-31 Boston Celtics 109–108 Philadelphia 76ers
- 2025-11-11 Boston Celtics 100–102 Philadelphia 76ers
- 2026-03-01 Philadelphia 76ers 98–114 Boston Celtics
- 2026-04-19 Philadelphia 76ers 91–123 Boston Celtics
- 2026-04-21 Philadelphia 76ers 111–97 Boston Celtics
- 2026-04-24 Boston Celtics 108–100 Philadelphia 76ers
- 2026-04-26 Boston Celtics 128–96 Philadelphia 76ers
- 2026-04-28 Philadelphia 76ers 113–97 Boston Celtics
- 2026-04-30 Boston Celtics 93–106 Philadelphia 76ers
- 2026-05-02 Philadelphia 76ers 109–100 Boston Celtics
Video
Game Nuggets
- Tyrese Maxey led all players with 40 PTS (2 REB, 6 AST) for Philadelphia 76ers. Tyrese Maxey →
- Decided by a single point — Philadelphia 76ers edged Boston Celtics. Philadelphia 76ers →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 26 | 31 | 18 | 42 | 117 |
| BOS | 28 | 23 | 35 | 30 | 116 |
Box Score
Philadelphia 76ers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Dominick Barlow | 13 | 8 | 5 | 0 | 1 | 34 |
| Joel Embiid | 4 | 6 | 2 | 0 | 1 | 20 |
| Kelly Oubre Jr. | 10 | 4 | 1 | 0 | 1 | 34 |
| Tyrese Maxey | 40 | 2 | 6 | 2 | 1 | 41 |
| VJ Edgecombe | 34 | 7 | 3 | 1 | 0 | 42 |
| Jabari Walker | 6 | 4 | 0 | 0 | 0 | 19 |
| Justin Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Drummond | 0 | 1 | 0 | 0 | 0 | 3 |
| Adem Bona | 0 | 3 | 1 | 0 | 0 | 15 |
| Quentin Grimes | 10 | 5 | 5 | 0 | 0 | 32 |
Boston Celtics
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Sam Hauser | 8 | 2 | 1 | 0 | 0 | 22 |
| Neemias Queta | 17 | 8 | 0 | 0 | 0 | 25 |
| Derrick White | 25 | 3 | 4 | 1 | 1 | 35 |
| Jaylen Brown | 25 | 6 | 4 | 0 | 0 | 36 |
| Payton Pritchard | 16 | 5 | 2 | 2 | 0 | 37 |
| Chris Boucher | 6 | 4 | 1 | 1 | 0 | 16 |
| Xavier Tillman | 4 | 7 | 1 | 2 | 1 | 16 |
| Josh Minott | 2 | 2 | 2 | 0 | 0 | 14 |
| Luka Garza | 0 | 1 | 0 | 0 | 1 | 6 |
| Anfernee Simons | 13 | 4 | 1 | 1 | 1 | 32 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 39-85 | 16-41 | 23-30 | 40 | 23 | 3 | 4 | 14 |
| Boston Celtics | 41-91 | 11-43 | 23-26 | 42 | 16 | 7 | 4 | 11 |