NBA
Chicago Bulls @ Oklahoma City Thunder
Friday, March 27, 2026
OKC
Oklahoma City Thunder
131
Home
OKC Win Final
CHI
Chicago Bulls
113
Away
Recent Form
Oklahoma City Thunder
Season Matchup
Video
Game Nuggets
- Shai Gilgeous-Alexander led all players with 25 PTS (2 REB, 5 AST) for Oklahoma City Thunder. Shai Gilgeous-Alexander →
- Oklahoma City Thunder won by 18: 131–113. Oklahoma City Thunder →
- Oklahoma City Thunder came in 4-1 over their previous 5 games. Oklahoma City Thunder →
- Meeting 2 of the season between these teams — Oklahoma City Thunder was 1-0 in the series before tip-off. Oklahoma City Thunder →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 32 | 35 | 21 | 25 | 113 |
| OKC | 29 | 33 | 33 | 36 | 131 |
Box Score
Chicago Bulls
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Guerschon Yabusele | 6 | 4 | 1 | 1 | 1 | 22 |
| Isaac Okoro | 20 | 4 | 0 | 0 | 1 | 31 |
| Matas Buzelis | 15 | 9 | 0 | 0 | 1 | 34 |
| Tre Jones | 21 | 7 | 9 | 1 | 1 | 26 |
| Josh Giddey | 5 | 7 | 11 | 0 | 0 | 33 |
| Patrick Williams | 4 | 5 | 1 | 0 | 0 | 18 |
| Leonard Miller | 15 | 7 | 0 | 1 | 0 | 26 |
| Lachlan Olbrich | 3 | 1 | 0 | 0 | 0 | 3 |
| Collin Sexton | 22 | 3 | 3 | 0 | 1 | 30 |
| Rob Dillingham | 2 | 0 | 0 | 1 | 0 | 16 |
Oklahoma City Thunder
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 6 | 16 | 3 | 2 | 0 | 24 |
| Shai Gilgeous-Alexander | 25 | 2 | 5 | 0 | 3 | 29 |
| Luguentz Dort | 3 | 2 | 1 | 0 | 1 | 18 |
| Jalen Williams | 18 | 6 | 8 | 1 | 0 | 27 |
| Cason Wallace | 21 | 5 | 2 | 3 | 1 | 31 |
| Jaylin Williams | 12 | 10 | 0 | 2 | 2 | 19 |
| Payton Sandfort | 1 | 1 | 0 | 0 | 0 | 2 |
| Branden Carlson | 0 | 1 | 0 | 0 | 0 | 3 |
| Alex Caruso | 6 | 5 | 2 | 0 | 0 | 15 |
| Kenrich Williams | 0 | 1 | 1 | 0 | 0 | 4 |
| Isaiah Joe | 15 | 3 | 1 | 1 | 0 | 18 |
| Aaron Wiggins | 9 | 2 | 0 | 0 | 0 | 11 |
| Jared McCain | 0 | 1 | 1 | 0 | 0 | 13 |
| Ajay Mitchell | 15 | 3 | 5 | 0 | 2 | 25 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Chicago Bulls | 41-98 | 15-47 | 16-21 | 47 | 25 | 4 | 5 | 12 |
| Oklahoma City Thunder | 47-101 | 14-45 | 23-31 | 58 | 29 | 9 | 9 | 9 |