NBA
Houston Rockets @ Minnesota Timberwolves
Wednesday, March 25, 2026
MIN
Minnesota Timberwolves
110
Home
MIN Win Final
HOU
Houston Rockets
108
Away
Recent Form
Minnesota Timberwolves
Season Matchup
Video
Game Nuggets
- Kevin Durant led all players with 30 PTS (3 REB, 8 AST) for Houston Rockets. Kevin Durant →
- Decided by 2 points — Minnesota Timberwolves edged Houston Rockets. Minnesota Timberwolves →
- Minnesota Timberwolves came in 3-2 over their previous 5 games. Minnesota Timberwolves →
- Meeting 2 of the season between these teams — Minnesota Timberwolves was 0-1 in the series before tip-off. Minnesota Timberwolves →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| HOU | 19 | 24 | 25 | 27 | 13 | 108 |
| MIN | 23 | 21 | 26 | 25 | 15 | 110 |
Box Score
Houston Rockets
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Kevin Durant | 30 | 3 | 8 | 2 | 1 | 43 |
| Jabari Smith Jr. | 16 | 12 | 1 | 1 | 1 | 48 |
| Alperen Sengun | 30 | 6 | 3 | 0 | 4 | 43 |
| Amen Thompson | 11 | 9 | 10 | 0 | 2 | 45 |
| Reed Sheppard | 10 | 8 | 3 | 2 | 0 | 28 |
| Dorian Finney-Smith | 0 | 1 | 0 | 0 | 0 | 6 |
| Jae'Sean Tate | 5 | 1 | 0 | 0 | 0 | 8 |
| Tari Eason | 3 | 8 | 0 | 1 | 0 | 21 |
| Clint Capela | 0 | 4 | 0 | 0 | 2 | 10 |
| Aaron Holiday | 3 | 2 | 1 | 0 | 0 | 12 |
| Josh Okogie | 0 | 0 | 0 | 0 | 0 | 1 |
Minnesota Timberwolves
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Julius Randle | 24 | 6 | 6 | 2 | 0 | 42 |
| Jaden McDaniels | 25 | 2 | 0 | 2 | 2 | 37 |
| Rudy Gobert | 14 | 14 | 1 | 1 | 5 | 28 |
| Mike Conley | 5 | 5 | 6 | 1 | 1 | 29 |
| Donte DiVincenzo | 17 | 3 | 2 | 2 | 0 | 36 |
| Kyle Anderson | 3 | 5 | 3 | 1 | 1 | 30 |
| Naz Reid | 14 | 13 | 1 | 2 | 2 | 31 |
| Terrence Shannon Jr. | 0 | 1 | 0 | 0 | 0 | 2 |
| Bones Hyland | 8 | 0 | 8 | 0 | 1 | 30 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Houston Rockets | 38-93 | 9-29 | 23-25 | 54 | 26 | 6 | 10 | 20 |
| Minnesota Timberwolves | 45-108 | 13-37 | 7-10 | 49 | 27 | 11 | 12 | 15 |