NBA
Philadelphia 76ers @ Minnesota Timberwolves
Sunday, February 22, 2026
MIN
Minnesota Timberwolves
108
Home
PHI Win Final
PHI
Philadelphia 76ers
135
Away
Recent Form
Minnesota Timberwolves
Season Matchup
Video
Game Nuggets
- Tyrese Maxey led all players with 39 PTS (3 REB, 8 AST) for Philadelphia 76ers. Tyrese Maxey →
- Philadelphia 76ers won by 27: 135–108. Philadelphia 76ers →
- Philadelphia 76ers came in 1-4 over their previous 5 games. Philadelphia 76ers →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 35 | 33 | 26 | 41 | 135 |
| MIN | 26 | 32 | 20 | 30 | 108 |
Box Score
Philadelphia 76ers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Dominick Barlow | 8 | 3 | 3 | 1 | 0 | 28 |
| Andre Drummond | 6 | 9 | 2 | 1 | 0 | 22 |
| Kelly Oubre Jr. | 18 | 5 | 2 | 4 | 0 | 35 |
| Tyrese Maxey | 39 | 3 | 8 | 2 | 1 | 35 |
| VJ Edgecombe | 24 | 7 | 1 | 2 | 0 | 37 |
| Trendon Watford | 0 | 0 | 2 | 0 | 0 | 3 |
| Jabari Walker | 0 | 1 | 0 | 0 | 0 | 12 |
| Justin Edwards | 5 | 0 | 0 | 0 | 0 | 3 |
| Adem Bona | 8 | 5 | 2 | 0 | 0 | 20 |
| Cameron Payne | 3 | 2 | 3 | 2 | 0 | 11 |
| Quentin Grimes | 19 | 3 | 7 | 1 | 0 | 28 |
| Tyrese Martin | 2 | 0 | 1 | 0 | 0 | 4 |
| Dalen Terry | 3 | 1 | 0 | 1 | 0 | 3 |
Minnesota Timberwolves
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Julius Randle | 18 | 3 | 3 | 1 | 1 | 31 |
| Jaden McDaniels | 19 | 6 | 2 | 1 | 3 | 34 |
| Joan Beringer | 7 | 3 | 0 | 0 | 0 | 17 |
| Donte DiVincenzo | 11 | 6 | 3 | 0 | 0 | 28 |
| Anthony Edwards | 28 | 9 | 3 | 2 | 2 | 34 |
| Joe Ingles | 0 | 0 | 1 | 0 | 0 | 4 |
| Julian Phillips | 2 | 0 | 0 | 1 | 0 | 4 |
| Rocco Zikarsky | 0 | 1 | 0 | 0 | 0 | 4 |
| Mike Conley | 0 | 1 | 4 | 0 | 1 | 15 |
| Ayo Dosunmu | 12 | 5 | 4 | 0 | 0 | 28 |
| Jaylen Clark | 2 | 1 | 0 | 0 | 0 | 8 |
| Terrence Shannon Jr. | 6 | 0 | 0 | 0 | 0 | 18 |
| Bones Hyland | 3 | 4 | 2 | 2 | 1 | 14 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 50-97 | 21-37 | 14-21 | 39 | 31 | 14 | 1 | 10 |
| Minnesota Timberwolves | 34-71 | 10-33 | 30-36 | 39 | 22 | 7 | 8 | 20 |