NBA
Toronto Raptors @ Milwaukee Bucks
Sunday, February 22, 2026
MIL
Milwaukee Bucks
94
Home
TOR Win Final
TOR
Toronto Raptors
122
Away
Recent Form
Milwaukee Bucks
Season Matchup
Video
Game Nuggets
- Immanuel Quickley led all players with 32 PTS (3 REB, 9 AST) for Toronto Raptors. Immanuel Quickley →
- Toronto Raptors won by 28: 122–94. Toronto Raptors →
- Toronto Raptors came in 3-2 over their previous 5 games. Toronto Raptors →
- Meeting 4 of the season between these teams — Toronto Raptors was 2-1 in the series before tip-off. Toronto Raptors →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 22 | 38 | 32 | 30 | 122 |
| MIL | 27 | 24 | 22 | 21 | 94 |
Box Score
Toronto Raptors
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Brandon Ingram | 22 | 2 | 6 | 0 | 2 | 31 |
| RJ Barrett | 7 | 6 | 3 | 2 | 0 | 27 |
| Jakob Poeltl | 6 | 8 | 2 | 2 | 0 | 26 |
| Immanuel Quickley | 32 | 3 | 9 | 1 | 0 | 31 |
| Ja'Kobe Walter | 9 | 6 | 3 | 0 | 0 | 30 |
| Sandro Mamukelashvili | 15 | 4 | 4 | 1 | 0 | 23 |
| Trayce Jackson-Davis | 2 | 1 | 0 | 0 | 1 | 3 |
| Jamison Battle | 5 | 3 | 0 | 0 | 0 | 9 |
| Collin Murray-Boyles | 8 | 4 | 0 | 2 | 0 | 20 |
| Garrett Temple | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamal Shead | 12 | 6 | 6 | 2 | 0 | 23 |
| Gradey Dick | 4 | 2 | 1 | 1 | 0 | 16 |
Milwaukee Bucks
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Kyle Kuzma | 3 | 4 | 1 | 0 | 0 | 18 |
| Myles Turner | 14 | 4 | 1 | 0 | 2 | 25 |
| Kevin Porter Jr. | 21 | 2 | 10 | 3 | 0 | 31 |
| AJ Green | 3 | 1 | 1 | 0 | 0 | 26 |
| Ryan Rollins | 21 | 9 | 1 | 1 | 1 | 33 |
| Bobby Portis | 6 | 7 | 1 | 0 | 0 | 18 |
| Thanasis Antetokounmpo | 3 | 1 | 0 | 0 | 0 | 4 |
| Pete Nance | 0 | 0 | 0 | 0 | 0 | 5 |
| Ousmane Dieng | 0 | 5 | 0 | 0 | 0 | 15 |
| Jericho Sims | 4 | 7 | 2 | 0 | 1 | 24 |
| Gary Harris | 2 | 0 | 0 | 0 | 0 | 7 |
| Gary Trent Jr. | 0 | 0 | 0 | 0 | 0 | 7 |
| Cam Thomas | 15 | 3 | 1 | 0 | 0 | 21 |
| Andre Jackson Jr. | 2 | 3 | 0 | 0 | 0 | 7 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 44-94 | 16-46 | 18-23 | 45 | 34 | 11 | 3 | 6 |
| Milwaukee Bucks | 35-85 | 9-32 | 15-19 | 46 | 18 | 4 | 4 | 17 |