NBA
Milwaukee Bucks @ Boston Celtics
Sunday, February 1, 2026
BOS
Boston Celtics
107
Home
BOS Win Final
MIL
Milwaukee Bucks
79
Away
Recent Form
Boston Celtics
Season Matchup
Video
Game Nuggets
- Jaylen Brown led all players with 30 PTS (13 REB, 2 AST) for Boston Celtics. Jaylen Brown →
- Boston Celtics won by 28: 107–79. Boston Celtics →
- Boston Celtics came in 3-2 over their previous 5 games. Boston Celtics →
- Meeting 2 of the season between these teams — Boston Celtics was 0-1 in the series before tip-off. Boston Celtics →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIL | 26 | 16 | 19 | 18 | 79 |
| BOS | 26 | 30 | 22 | 29 | 107 |
Box Score
Milwaukee Bucks
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Bobby Portis | 8 | 12 | 3 | 1 | 0 | 37 |
| Kyle Kuzma | 16 | 5 | 2 | 1 | 0 | 34 |
| Myles Turner | 7 | 4 | 1 | 2 | 0 | 26 |
| AJ Green | 3 | 2 | 1 | 0 | 0 | 29 |
| Ryan Rollins | 25 | 6 | 7 | 1 | 0 | 36 |
| Thanasis Antetokounmpo | 0 | 2 | 0 | 0 | 0 | 3 |
| Pete Nance | 7 | 4 | 0 | 0 | 0 | 18 |
| Jericho Sims | 2 | 0 | 0 | 0 | 0 | 4 |
| Amir Coffey | 0 | 0 | 0 | 0 | 0 | 4 |
| Gary Trent Jr. | 9 | 1 | 0 | 0 | 0 | 25 |
| Andre Jackson Jr. | 0 | 2 | 0 | 0 | 0 | 8 |
| Cole Anthony | 2 | 2 | 3 | 0 | 0 | 15 |
Boston Celtics
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Sam Hauser | 3 | 1 | 1 | 0 | 0 | 27 |
| Neemias Queta | 14 | 8 | 4 | 0 | 1 | 31 |
| Derrick White | 17 | 7 | 8 | 1 | 0 | 32 |
| Jaylen Brown | 30 | 13 | 2 | 1 | 0 | 29 |
| Payton Pritchard | 7 | 3 | 5 | 0 | 0 | 27 |
| Josh Minott | 0 | 0 | 0 | 0 | 0 | 1 |
| Amari Williams | 0 | 1 | 0 | 0 | 0 | 4 |
| Luka Garza | 3 | 2 | 0 | 0 | 0 | 13 |
| Anfernee Simons | 27 | 3 | 1 | 0 | 0 | 25 |
| Baylor Scheierman | 0 | 4 | 0 | 0 | 0 | 13 |
| Jordan Walsh | 6 | 5 | 3 | 0 | 1 | 20 |
| Hugo Gonzalez | 0 | 5 | 0 | 2 | 0 | 17 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Milwaukee Bucks | 29-82 | 10-34 | 11-15 | 40 | 17 | 5 | 0 | 10 |
| Boston Celtics | 41-92 | 15-42 | 10-13 | 52 | 24 | 4 | 2 | 9 |