NBA
Philadelphia 76ers @ Toronto Raptors
Monday, January 12, 2026
TOR
Toronto Raptors
102
Home
PHI Win Final
PHI
Philadelphia 76ers
115
Away
Recent Form
Toronto Raptors
Season Matchup
Video
Game Nuggets
- Tyrese Maxey led all players with 33 PTS (4 REB, 2 AST) for Philadelphia 76ers. Tyrese Maxey →
- Philadelphia 76ers came in 3-2 over their previous 5 games. Philadelphia 76ers →
- Meeting 4 of the season between these teams — Philadelphia 76ers was 1-2 in the series before tip-off. Philadelphia 76ers →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 45 | 35 | 19 | 16 | 115 |
| TOR | 28 | 23 | 26 | 25 | 102 |
Box Score
Philadelphia 76ers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Paul George | 15 | 4 | 6 | 0 | 0 | 29 |
| Dominick Barlow | 4 | 6 | 0 | 0 | 0 | 25 |
| Joel Embiid | 27 | 8 | 4 | 2 | 0 | 36 |
| Tyrese Maxey | 33 | 4 | 2 | 1 | 0 | 35 |
| VJ Edgecombe | 15 | 2 | 8 | 1 | 0 | 33 |
| Trendon Watford | 0 | 1 | 0 | 0 | 1 | 1 |
| Jabari Walker | 6 | 1 | 0 | 0 | 0 | 14 |
| Justin Edwards | 0 | 0 | 0 | 0 | 0 | 1 |
| Adem Bona | 0 | 2 | 0 | 0 | 1 | 12 |
| Kyle Lowry | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelly Oubre Jr. | 7 | 4 | 0 | 0 | 0 | 30 |
| Quentin Grimes | 6 | 4 | 2 | 0 | 0 | 16 |
| Jared McCain | 2 | 0 | 0 | 0 | 0 | 6 |
Toronto Raptors
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Brandon Ingram | 17 | 10 | 7 | 0 | 0 | 34 |
| Scottie Barnes | 15 | 4 | 3 | 2 | 1 | 35 |
| Collin Murray-Boyles | 12 | 7 | 6 | 2 | 0 | 32 |
| Immanuel Quickley | 18 | 6 | 0 | 1 | 0 | 32 |
| Jamal Shead | 3 | 1 | 6 | 2 | 0 | 30 |
| Sandro Mamukelashvili | 8 | 2 | 2 | 0 | 1 | 21 |
| Jamison Battle | 3 | 2 | 0 | 0 | 0 | 8 |
| Jonathan Mogbo | 2 | 1 | 0 | 0 | 0 | 2 |
| Garrett Temple | 0 | 0 | 0 | 0 | 0 | 2 |
| A.J. Lawson | 14 | 1 | 1 | 0 | 0 | 17 |
| Ochai Agbaji | 0 | 1 | 0 | 0 | 0 | 2 |
| Alijah Martin | 6 | 2 | 2 | 0 | 0 | 13 |
| Gradey Dick | 4 | 1 | 2 | 0 | 0 | 12 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 39-74 | 16-36 | 21-23 | 36 | 22 | 4 | 2 | 16 |
| Toronto Raptors | 37-92 | 6-37 | 22-25 | 38 | 29 | 7 | 2 | 9 |