TakeOver Mode TakeOver Mode YOUR GAME. YOUR PASSION.
NBA

2014-15 Season

Champions: Golden State Warriors (4-2)

Full 2014-15 playoff bracket →

The 2014-15 NBA season featured 30 teams across 1311 recorded games. Golden State Warriors posted the league's best record at 67-15. Golden State Warriors won the championship, defeating Cleveland Cavaliers 4-2 in the Finals. Andre Iguodala was named Finals MVP; Stephen Curry took the regular-season MVP award.

Final Standings

Eastern Conference

  1. Atlanta Hawks 60-22 0.732
  2. Cleveland Cavaliers 53-29 0.646
  3. Chicago Bulls 50-32 0.610
  4. Toronto Raptors 49-33 0.598
  5. Washington Wizards 46-36 0.561
  6. Milwaukee Bucks 41-41 0.500
  7. Boston Celtics 40-42 0.488
  8. Brooklyn Nets 38-44 0.463
  9. Indiana Pacers 38-44 0.463
  10. Miami Heat 37-45 0.451
  11. Charlotte Hornets 33-49 0.402
  12. Detroit Pistons 32-50 0.390
  13. Orlando Magic 25-57 0.305
  14. Philadelphia 76ers 18-64 0.220
  15. New York Knicks 17-65 0.207

Season Leaders

Scoring

  1. 1 Russell Westbrook OKC 28.1 PPG
  2. 2 James Harden HOU 27.4 PPG
  3. 3 LeBron James CLE 25.3 PPG
  4. 4 Anthony Davis NOP 24.4 PPG
  5. 5 DeMarcus Cousins SAC 24.1 PPG

Rebounding

  1. 1 DeAndre Jordan LAC 15.0 RPG
  2. 2 Andre Drummond DET 13.5 RPG
  3. 3 DeMarcus Cousins SAC 12.7 RPG
  4. 4 Pau Gasol CHI 11.8 RPG
  5. 5 Tyson Chandler DAL 11.5 RPG

Assists

  1. 1 Chris Paul LAC 10.2 APG
  2. 2 John Wall WAS 10.0 APG
  3. 3 Ty Lawson DEN 9.6 APG
  4. 4 Russell Westbrook OKC 8.6 APG
  5. 5 Rajon Rondo TOT 7.9 APG

2014 Draft — Top Picks

  1. #1 Andrew Wiggins Cleveland Cavaliers
  2. #2 Jabari Parker Milwaukee Bucks
  3. #3 Joel Embiid Philadelphia 76ers
Full 2014 draft →

Games

All 1311 recorded 2014-15 games →