- seasons11
- Draft2010 · #5
Biography
About DeMarcus Cousins
DeMarcus Cousins is a retired NBA C whose career spanned 11 seasons, ending in 2021-22 with DEN. Over 654 career games, DeMarcus Cousins averaged 19.6 points, 10.2 rebounds and 3.0 assists per game.
Draft Info
Drafted 2010 · Round 1, Pick 5 (#5 overall) · Sacramento Kings
Career Averages
19.6 PTS
10.2 REB
3.0 AST
1.3 STL
Awards & Honors
4x All-Star2x All-NBA
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | SAC | 81 | 14.1 | 8.6 | 2.5 | 1.0 | 0.8 | 43.0% |
| 2011-12 | SAC | 64 | 18.1 | 11.0 | 1.6 | 1.5 | 1.2 | 44.8% |
| 2012-13 | SAC | 75 | 17.1 | 9.9 | 2.7 | 1.4 | 0.7 | 46.5% |
| 2013-14 | SAC | 71 | 22.7 | 11.7 | 2.9 | 1.5 | 1.3 | 49.6% |
| 2014-15 | SAC | 59 | 24.1 | 12.7 | 3.6 | 1.5 | 1.7 | 46.7% |
| 2015-16 | SAC | 65 | 26.9 | 11.5 | 3.3 | 1.6 | 1.4 | 45.1% |
| 2016-17 | TOT | 72 | 27.0 | 11.1 | 4.6 | 1.4 | 1.3 | 45.2% |
| 2017-18 | NOP | 48 | 25.2 | 12.9 | 5.4 | 1.6 | 1.6 | 47.0% |
| 2018-19 | GSW | 30 | 16.3 | 8.2 | 3.6 | 1.3 | 1.5 | 48.0% |
| 2020-21 | HOU | 25 | 9.6 | 7.6 | 2.4 | 0.8 | 0.7 | 37.6% |
| 2020-21 | LAC | 16 | 7.8 | 4.5 | 1.0 | 0.8 | 0.4 | 53.7% |
| 2020-21 | TOT | 41 | 8.9 | 6.4 | 1.9 | 0.8 | 0.6 | 42.6% |
| 2021-22 | MIL | 17 | 9.1 | 5.8 | 1.1 | 0.9 | 0.5 | 46.6% |
| 2021-22 | DEN | 31 | 8.9 | 5.5 | 1.7 | 0.6 | 0.4 | 45.6% |
| 2021-22 | TOT | 48 | 9.0 | 5.6 | 1.5 | 0.7 | 0.4 | 46.0% |
- PTS 14.1REB 8.6AST 2.5STL 1.0BLK 0.8FG% 43.0%
- PTS 18.1REB 11.0AST 1.6STL 1.5BLK 1.2FG% 44.8%
- PTS 17.1REB 9.9AST 2.7STL 1.4BLK 0.7FG% 46.5%
- PTS 22.7REB 11.7AST 2.9STL 1.5BLK 1.3FG% 49.6%
- PTS 24.1REB 12.7AST 3.6STL 1.5BLK 1.7FG% 46.7%
- PTS 26.9REB 11.5AST 3.3STL 1.6BLK 1.4FG% 45.1%
- 2016-17 TOT 72 GPPTS 27.0REB 11.1AST 4.6STL 1.4BLK 1.3FG% 45.2%
- PTS 25.2REB 12.9AST 5.4STL 1.6BLK 1.6FG% 47.0%
- PTS 16.3REB 8.2AST 3.6STL 1.3BLK 1.5FG% 48.0%
- PTS 9.6REB 7.6AST 2.4STL 0.8BLK 0.7FG% 37.6%
- PTS 7.8REB 4.5AST 1.0STL 0.8BLK 0.4FG% 53.7%
- 2020-21 TOT 41 GPPTS 8.9REB 6.4AST 1.9STL 0.8BLK 0.6FG% 42.6%
- PTS 9.1REB 5.8AST 1.1STL 0.9BLK 0.5FG% 46.6%
- PTS 8.9REB 5.5AST 1.7STL 0.6BLK 0.4FG% 45.6%
- 2021-22 TOT 48 GPPTS 9.0REB 5.6AST 1.5STL 0.7BLK 0.4FG% 46.0%
Indented rows are club stints inside a traded season; the TOT row is the full season.