- seasons19
- Draft1999 · #10
Biography
About Jason Terry
Jason Terry is a retired NBA SG whose career spanned 19 seasons, ending in 2017-18 with MIL. Over 1410 career games, Jason Terry averaged 13.4 points, 2.3 rebounds and 3.8 assists per game.
Draft Info
Drafted 1999 · Round 1, Pick 10 (#10 overall) · Atlanta Hawks
Career Averages
13.4 PTS
2.3 REB
3.8 AST
1.1 STL
Awards & Honors
ChampionSixth Man
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1999-00 | ATL | 81 | 8.1 | 2.0 | 4.3 | 1.1 | 0.1 | 41.5% |
| 2000-01 | ATL | 82 | 19.7 | 3.3 | 4.9 | 1.3 | 0.1 | 43.6% |
| 2001-02 | ATL | 78 | 19.3 | 3.5 | 5.7 | 1.8 | 0.2 | 43.0% |
| 2002-03 | ATL | 81 | 17.2 | 3.4 | 7.4 | 1.6 | 0.2 | 42.8% |
| 2003-04 | ATL | 81 | 16.8 | 4.1 | 5.4 | 1.5 | 0.2 | 41.7% |
| 2004-05 | DAL | 80 | 12.4 | 2.4 | 5.4 | 1.4 | 0.2 | 50.1% |
| 2005-06 | DAL | 80 | 17.1 | 2.0 | 3.8 | 1.2 | 0.3 | 47.0% |
| 2006-07 | DAL | 81 | 16.7 | 2.9 | 5.2 | 1.0 | 0.2 | 48.4% |
| 2007-08 | DAL | 82 | 15.5 | 2.5 | 3.2 | 1.1 | 0.2 | 46.7% |
| 2008-09 | DAL | 74 | 19.6 | 2.4 | 3.4 | 1.3 | 0.3 | 46.3% |
| 2009-10 | DAL | 77 | 16.6 | 1.8 | 3.8 | 1.2 | 0.2 | 43.8% |
| 2010-11 | DAL | 82 | 15.8 | 1.9 | 4.1 | 1.1 | 0.2 | 45.1% |
| 2011-12 | DAL | 63 | 15.1 | 2.4 | 3.6 | 1.2 | 0.2 | 43.0% |
| 2012-13 | BOS | 79 | 10.1 | 2.0 | 2.5 | 0.8 | 0.1 | 43.4% |
| 2013-14 | BRK | 35 | 4.5 | 1.1 | 1.6 | 0.4 | 0.0 | 36.2% |
| 2014-15 | HOU | 77 | 7.0 | 1.6 | 1.9 | 0.9 | 0.2 | 42.2% |
| 2015-16 | HOU | 72 | 5.9 | 1.1 | 1.4 | 0.7 | 0.1 | 40.2% |
| 2016-17 | MIL | 74 | 4.1 | 1.4 | 1.3 | 0.6 | 0.3 | 43.2% |
| 2017-18 | MIL | 51 | 3.3 | 0.9 | 1.2 | 0.8 | 0.3 | 38.3% |
- PTS 8.1REB 2.0AST 4.3STL 1.1BLK 0.1FG% 41.5%
- PTS 19.7REB 3.3AST 4.9STL 1.3BLK 0.1FG% 43.6%
- PTS 19.3REB 3.5AST 5.7STL 1.8BLK 0.2FG% 43.0%
- PTS 17.2REB 3.4AST 7.4STL 1.6BLK 0.2FG% 42.8%
- PTS 16.8REB 4.1AST 5.4STL 1.5BLK 0.2FG% 41.7%
- PTS 12.4REB 2.4AST 5.4STL 1.4BLK 0.2FG% 50.1%
- PTS 17.1REB 2.0AST 3.8STL 1.2BLK 0.3FG% 47.0%
- PTS 16.7REB 2.9AST 5.2STL 1.0BLK 0.2FG% 48.4%
- PTS 15.5REB 2.5AST 3.2STL 1.1BLK 0.2FG% 46.7%
- PTS 19.6REB 2.4AST 3.4STL 1.3BLK 0.3FG% 46.3%
- PTS 16.6REB 1.8AST 3.8STL 1.2BLK 0.2FG% 43.8%
- PTS 15.8REB 1.9AST 4.1STL 1.1BLK 0.2FG% 45.1%
- PTS 15.1REB 2.4AST 3.6STL 1.2BLK 0.2FG% 43.0%
- PTS 10.1REB 2.0AST 2.5STL 0.8BLK 0.1FG% 43.4%
- 2013-14 BRK 35 GPPTS 4.5REB 1.1AST 1.6STL 0.4BLK 0.0FG% 36.2%
- PTS 7.0REB 1.6AST 1.9STL 0.9BLK 0.2FG% 42.2%
- PTS 5.9REB 1.1AST 1.4STL 0.7BLK 0.1FG% 40.2%
- PTS 4.1REB 1.4AST 1.3STL 0.6BLK 0.3FG% 43.2%
- PTS 3.3REB 0.9AST 1.2STL 0.8BLK 0.3FG% 38.3%