- seasons20
- Draft2000 · #8
Biography
About Jamal Crawford
Jamal Crawford is a retired NBA SG whose career spanned 20 seasons, ending in 2019-20 with BKN. Over 1327 career games, Jamal Crawford averaged 14.6 points, 2.2 rebounds and 3.4 assists per game.
Draft Info
Drafted 2000 · Round 1, Pick 8 (#8 overall) · Cleveland Cavaliers
Career Averages
14.6 PTS
2.2 REB
3.4 AST
0.9 STL
Awards & Honors
3x Sixth Man
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | CHI | 61 | 4.6 | 1.5 | 2.3 | 0.7 | 0.2 | 35.2% |
| 2001-02 | CHI | 23 | 9.3 | 1.5 | 2.4 | 0.8 | 0.2 | 47.6% |
| 2002-03 | CHI | 80 | 10.7 | 2.3 | 4.2 | 1.0 | 0.3 | 41.3% |
| 2003-04 | CHI | 80 | 17.3 | 3.5 | 5.1 | 1.4 | 0.4 | 38.6% |
| 2004-05 | NYK | 70 | 17.7 | 2.9 | 4.3 | 1.3 | 0.3 | 39.8% |
| 2005-06 | NYK | 79 | 14.3 | 3.1 | 3.8 | 1.1 | 0.2 | 41.6% |
| 2006-07 | NYK | 59 | 17.6 | 3.2 | 4.4 | 1.0 | 0.1 | 40.0% |
| 2007-08 | NYK | 80 | 20.6 | 2.6 | 5.0 | 1.0 | 0.2 | 41.0% |
| 2008-09 | TOT | 65 | 19.7 | 3.0 | 4.4 | 0.9 | 0.2 | 41.0% |
| 2009-10 | ATL | 79 | 18.0 | 2.5 | 3.0 | 0.8 | 0.2 | 44.9% |
| 2010-11 | ATL | 76 | 14.2 | 1.7 | 3.2 | 0.8 | 0.2 | 42.1% |
| 2011-12 | POR | 60 | 13.9 | 2.0 | 3.2 | 0.9 | 0.2 | 38.4% |
| 2012-13 | LAC | 76 | 16.5 | 1.7 | 2.5 | 1.0 | 0.2 | 43.8% |
| 2013-14 | LAC | 69 | 18.6 | 2.3 | 3.2 | 0.9 | 0.2 | 41.6% |
| 2014-15 | LAC | 64 | 15.8 | 1.9 | 2.5 | 0.9 | 0.2 | 39.6% |
| 2015-16 | LAC | 79 | 14.2 | 1.8 | 2.3 | 0.7 | 0.2 | 40.4% |
| 2016-17 | LAC | 82 | 12.3 | 1.6 | 2.6 | 0.7 | 0.2 | 41.3% |
| 2017-18 | MIN | 80 | 10.3 | 1.2 | 2.3 | 0.5 | 0.1 | 41.5% |
| 2018-19 | PHX | 64 | 7.9 | 1.3 | 3.6 | 0.5 | 0.2 | 39.7% |
| 2019-20 | BKN | 1 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 | 50.0% |
- PTS 4.6REB 1.5AST 2.3STL 0.7BLK 0.2FG% 35.2%
- PTS 9.3REB 1.5AST 2.4STL 0.8BLK 0.2FG% 47.6%
- PTS 10.7REB 2.3AST 4.2STL 1.0BLK 0.3FG% 41.3%
- PTS 17.3REB 3.5AST 5.1STL 1.4BLK 0.4FG% 38.6%
- PTS 17.7REB 2.9AST 4.3STL 1.3BLK 0.3FG% 39.8%
- PTS 14.3REB 3.1AST 3.8STL 1.1BLK 0.2FG% 41.6%
- PTS 17.6REB 3.2AST 4.4STL 1.0BLK 0.1FG% 40.0%
- PTS 20.6REB 2.6AST 5.0STL 1.0BLK 0.2FG% 41.0%
- 2008-09 TOT 65 GPPTS 19.7REB 3.0AST 4.4STL 0.9BLK 0.2FG% 41.0%
- PTS 18.0REB 2.5AST 3.0STL 0.8BLK 0.2FG% 44.9%
- PTS 14.2REB 1.7AST 3.2STL 0.8BLK 0.2FG% 42.1%
- PTS 13.9REB 2.0AST 3.2STL 0.9BLK 0.2FG% 38.4%
- PTS 16.5REB 1.7AST 2.5STL 1.0BLK 0.2FG% 43.8%
- PTS 18.6REB 2.3AST 3.2STL 0.9BLK 0.2FG% 41.6%
- PTS 15.8REB 1.9AST 2.5STL 0.9BLK 0.2FG% 39.6%
- PTS 14.2REB 1.8AST 2.3STL 0.7BLK 0.2FG% 40.4%
- PTS 12.3REB 1.6AST 2.6STL 0.7BLK 0.2FG% 41.3%
- PTS 10.3REB 1.2AST 2.3STL 0.5BLK 0.1FG% 41.5%
- PTS 7.9REB 1.3AST 3.6STL 0.5BLK 0.2FG% 39.7%
- PTS 5.0REB 0.0AST 3.0STL 0.0BLK 0.0FG% 50.0%