- seasons16
Biography
About Avery Johnson
Avery Johnson is a retired NBA PG whose career spanned 16 seasons, ending in 2003-04 with GSW. Over 1054 career games, Avery Johnson averaged 8.4 points, 1.7 rebounds and 5.5 assists per game.
Career Averages
8.4 PTS
1.7 REB
5.5 AST
1.0 STL
Awards & Honors
Champion
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1988-89 | SEA | 43 | 1.6 | 0.6 | 1.7 | 0.5 | 0.1 | 34.9% |
| 1989-90 | SEA | 53 | 2.6 | 0.8 | 3.1 | 0.5 | 0.0 | 38.7% |
| 1990-91 | TOT | 68 | 4.7 | 1.1 | 3.4 | 0.7 | 0.1 | 46.9% |
| 1991-92 | TOT | 69 | 5.6 | 1.2 | 3.9 | 0.9 | 0.1 | 47.9% |
| 1992-93 | SAS | 75 | 8.7 | 1.9 | 7.5 | 1.1 | 0.2 | 50.2% |
| 1993-94 | GSW | 82 | 10.9 | 2.1 | 5.3 | 1.4 | 0.1 | 49.2% |
| 1994-95 | SAS | 82 | 13.4 | 2.5 | 8.2 | 1.4 | 0.2 | 51.9% |
| 1995-96 | SAS | 82 | 13.1 | 2.5 | 9.6 | 1.5 | 0.3 | 49.4% |
| 1996-97 | SAS | 76 | 10.5 | 1.9 | 6.8 | 1.3 | 0.2 | 47.7% |
| 1997-98 | SAS | 75 | 10.2 | 2.0 | 7.9 | 1.1 | 0.2 | 47.8% |
| 1998-99 | SAS | 50 | 9.7 | 2.4 | 7.4 | 1.0 | 0.2 | 47.3% |
| 1999-00 | SAS | 82 | 11.2 | 1.9 | 6.0 | 0.9 | 0.2 | 47.3% |
| 2000-01 | SAS | 55 | 5.6 | 1.5 | 4.3 | 0.6 | 0.1 | 44.7% |
| 2001-02 | TOT | 68 | 7.9 | 1.0 | 4.2 | 0.6 | 0.1 | 47.9% |
| 2002-03 | DAL | 48 | 3.2 | 0.6 | 1.3 | 0.3 | 0.0 | 42.0% |
| 2003-04 | GSW | 46 | 4.6 | 0.7 | 2.4 | 0.6 | 0.1 | 40.2% |
- 1988-89 SEA 43 GPPTS 1.6REB 0.6AST 1.7STL 0.5BLK 0.1FG% 34.9%
- 1989-90 SEA 53 GPPTS 2.6REB 0.8AST 3.1STL 0.5BLK 0.0FG% 38.7%
- 1990-91 TOT 68 GPPTS 4.7REB 1.1AST 3.4STL 0.7BLK 0.1FG% 46.9%
- 1991-92 TOT 69 GPPTS 5.6REB 1.2AST 3.9STL 0.9BLK 0.1FG% 47.9%
- PTS 8.7REB 1.9AST 7.5STL 1.1BLK 0.2FG% 50.2%
- PTS 10.9REB 2.1AST 5.3STL 1.4BLK 0.1FG% 49.2%
- PTS 13.4REB 2.5AST 8.2STL 1.4BLK 0.2FG% 51.9%
- PTS 13.1REB 2.5AST 9.6STL 1.5BLK 0.3FG% 49.4%
- PTS 10.5REB 1.9AST 6.8STL 1.3BLK 0.2FG% 47.7%
- PTS 10.2REB 2.0AST 7.9STL 1.1BLK 0.2FG% 47.8%
- PTS 9.7REB 2.4AST 7.4STL 1.0BLK 0.2FG% 47.3%
- PTS 11.2REB 1.9AST 6.0STL 0.9BLK 0.2FG% 47.3%
- PTS 5.6REB 1.5AST 4.3STL 0.6BLK 0.1FG% 44.7%
- 2001-02 TOT 68 GPPTS 7.9REB 1.0AST 4.2STL 0.6BLK 0.1FG% 47.9%
- PTS 3.2REB 0.6AST 1.3STL 0.3BLK 0.0FG% 42.0%
- PTS 4.6REB 0.7AST 2.4STL 0.6BLK 0.1FG% 40.2%