- seasons16
- Draft1983 · #8
Biography
About Antoine Carr
Antoine Carr is a retired NBA SF whose career spanned 16 seasons, ending in 1999-00 with VAN. Over 987 career games, Antoine Carr averaged 9.3 points, 3.4 rebounds and 1.1 assists per game.
Draft Info
Drafted 1983 · Round 1, Pick 8 (#8 overall) · Detroit Pistons
Career Averages
9.3 PTS
3.4 REB
1.1 AST
0.4 STL
Awards & Honors
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1984-85 | ATL | 62 | 8.0 | 3.7 | 1.3 | 0.5 | 1.3 | 52.8% |
| 1985-86 | ATL | 17 | 6.8 | 3.1 | 0.8 | 0.4 | 0.9 | 52.7% |
| 1986-87 | ATL | 65 | 5.3 | 2.4 | 0.5 | 0.2 | 0.7 | 50.6% |
| 1987-88 | ATL | 80 | 8.8 | 3.6 | 1.3 | 0.5 | 1.0 | 54.4% |
| 1988-89 | ATL | 78 | 7.5 | 3.5 | 1.2 | 0.4 | 0.8 | 48.0% |
| 1989-90 | TOT | 77 | 12.3 | 4.2 | 1.5 | 0.4 | 0.9 | 49.4% |
| 1990-91 | SAC | 77 | 20.1 | 5.5 | 2.5 | 0.6 | 1.3 | 51.1% |
| 1991-92 | SAS | 81 | 10.9 | 4.3 | 0.8 | 0.4 | 1.2 | 49.0% |
| 1992-93 | SAS | 71 | 13.1 | 5.5 | 1.4 | 0.5 | 1.2 | 53.8% |
| 1993-94 | SAS | 34 | 5.8 | 1.5 | 0.4 | 0.3 | 0.6 | 48.8% |
| 1994-95 | UTA | 78 | 9.6 | 3.4 | 0.9 | 0.3 | 0.9 | 53.1% |
| 1995-96 | UTA | 80 | 7.2 | 2.5 | 0.9 | 0.3 | 0.8 | 45.7% |
| 1996-97 | UTA | 82 | 7.4 | 2.4 | 0.9 | 0.3 | 0.8 | 48.3% |
| 1997-98 | UTA | 66 | 5.7 | 2.0 | 0.7 | 0.2 | 0.8 | 46.5% |
| 1998-99 | HOU | 18 | 2.6 | 1.7 | 0.5 | 0.1 | 0.6 | 40.4% |
| 1999-00 | VAN | 21 | 3.2 | 1.5 | 0.3 | 0.1 | 0.3 | 43.8% |
- PTS 8.0REB 3.7AST 1.3STL 0.5BLK 1.3FG% 52.8%
- PTS 6.8REB 3.1AST 0.8STL 0.4BLK 0.9FG% 52.7%
- PTS 5.3REB 2.4AST 0.5STL 0.2BLK 0.7FG% 50.6%
- PTS 8.8REB 3.6AST 1.3STL 0.5BLK 1.0FG% 54.4%
- PTS 7.5REB 3.5AST 1.2STL 0.4BLK 0.8FG% 48.0%
- 1989-90 TOT 77 GPPTS 12.3REB 4.2AST 1.5STL 0.4BLK 0.9FG% 49.4%
- PTS 20.1REB 5.5AST 2.5STL 0.6BLK 1.3FG% 51.1%
- PTS 10.9REB 4.3AST 0.8STL 0.4BLK 1.2FG% 49.0%
- PTS 13.1REB 5.5AST 1.4STL 0.5BLK 1.2FG% 53.8%
- PTS 5.8REB 1.5AST 0.4STL 0.3BLK 0.6FG% 48.8%
- PTS 9.6REB 3.4AST 0.9STL 0.3BLK 0.9FG% 53.1%
- PTS 7.2REB 2.5AST 0.9STL 0.3BLK 0.8FG% 45.7%
- PTS 7.4REB 2.4AST 0.9STL 0.3BLK 0.8FG% 48.3%
- PTS 5.7REB 2.0AST 0.7STL 0.2BLK 0.8FG% 46.5%
- PTS 2.6REB 1.7AST 0.5STL 0.1BLK 0.6FG% 40.4%
- 1999-00 VAN 21 GPPTS 3.2REB 1.5AST 0.3STL 0.1BLK 0.3FG% 43.8%