NBA
Toronto Raptors @ Minnesota Timberwolves
Sunday, October 25, 2026
MIN
Minnesota Timberwolves
117
Home
MIN Win Final
TOR
Toronto Raptors
94
Away
Recent Form
Minnesota Timberwolves
Video
Game Nuggets
- Anthony Edwards led all players with 26 PTS (1 REB, 3 AST) for Minnesota Timberwolves. Anthony Edwards →
- Minnesota Timberwolves won by 23: 117–94. Minnesota Timberwolves →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 21 | 26 | 15 | 32 | 94 |
| MIN | 32 | 23 | 35 | 27 | 117 |
Box Score
Toronto Raptors
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| RJ Barrett | 20 | 2 | 2 | 3 | 0 | 32 |
| Scottie Barnes | 0 | 3 | 3 | 4 | 1 | 28 |
| Jakob Poeltl | 0 | 1 | 0 | 0 | 0 | 19 |
| Immanuel Quickley | 19 | 3 | 2 | 1 | 0 | 28 |
| Ja'Kobe Walter | 22 | 4 | 2 | 2 | 1 | 31 |
| Kyle Anderson | 0 | 2 | 0 | 0 | 1 | 11 |
| Trayce Jackson-Davis | 3 | 1 | 1 | 0 | 0 | 6 |
| Jamison Battle | 4 | 1 | 2 | 1 | 0 | 13 |
| Collin Murray-Boyles | 3 | 7 | 2 | 0 | 1 | 19 |
| Allen Graves | 11 | 6 | 4 | 1 | 1 | 20 |
| Jamal Shead | 4 | 1 | 0 | 2 | 1 | 21 |
| Jaden Bradley | 6 | 1 | 1 | 0 | 0 | 5 |
| Alijah Martin | 2 | 2 | 1 | 1 | 0 | 7 |
Minnesota Timberwolves
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Jaden McDaniels | 14 | 6 | 3 | 0 | 3 | 31 |
| Jonathan Kuminga | 13 | 4 | 1 | 2 | 0 | 26 |
| Rudy Gobert | 8 | 13 | 0 | 0 | 1 | 31 |
| LaMelo Ball | 15 | 1 | 8 | 2 | 0 | 17 |
| Anthony Edwards | 26 | 1 | 3 | 0 | 0 | 28 |
| Trey Lyles | 3 | 6 | 2 | 1 | 0 | 14 |
| Cody Williams | 0 | 0 | 0 | 0 | 0 | 5 |
| Isaiah Evans | 0 | 0 | 1 | 0 | 0 | 4 |
| Joan Beringer | 6 | 6 | 0 | 1 | 0 | 13 |
| Ayo Dosunmu | 9 | 3 | 3 | 0 | 0 | 23 |
| Jaylen Clark | 3 | 1 | 0 | 1 | 0 | 5 |
| Terrence Shannon Jr. | 15 | 4 | 3 | 1 | 0 | 23 |
| Bones Hyland | 3 | 3 | 2 | 2 | 3 | 15 |
| Zyon Pullin | 2 | 1 | 0 | 0 | 0 | 5 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 35-91 | 10-38 | 14-21 | 34 | 20 | 15 | 6 | 16 |
| Minnesota Timberwolves | 43-77 | 15-31 | 16-25 | 49 | 26 | 10 | 7 | 23 |