NBA
Toronto Raptors @ Washington Wizards
Friday, October 23, 2026
WSH
Washington Wizards
102
Home
TOR Win Final
TOR
Toronto Raptors
112
Away
Recent Form
Washington Wizards
Toronto Raptors
Video
Game Nuggets
- Scottie Barnes led all players with 28 PTS (14 REB, 5 AST) for Toronto Raptors. Scottie Barnes →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 34 | 26 | 21 | 31 | 112 |
| WSH | 21 | 31 | 25 | 25 | 102 |
Box Score
Toronto Raptors
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Kawhi Leonard | 16 | 9 | 1 | 3 | 0 | 28 |
| RJ Barrett | 23 | 9 | 4 | 0 | 1 | 34 |
| Scottie Barnes | 28 | 14 | 5 | 2 | 2 | 37 |
| Jakob Poeltl | 6 | 9 | 2 | 1 | 1 | 27 |
| Immanuel Quickley | 12 | 1 | 6 | 0 | 0 | 29 |
| Trayce Jackson-Davis | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamison Battle | 5 | 0 | 0 | 1 | 0 | 12 |
| Collin Murray-Boyles | 8 | 3 | 0 | 3 | 0 | 18 |
| Allen Graves | 2 | 2 | 0 | 0 | 1 | 6 |
| Jamal Shead | 5 | 2 | 5 | 0 | 0 | 24 |
| Jaden Bradley | 0 | 0 | 0 | 0 | 0 | 1 |
| Ja'Kobe Walter | 7 | 4 | 2 | 2 | 1 | 24 |
| Alijah Martin | 0 | 0 | 0 | 0 | 0 | 1 |
Washington Wizards
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Anthony Davis | 9 | 9 | 0 | 1 | 2 | 32 |
| Kyshawn George | 11 | 3 | 3 | 2 | 0 | 26 |
| Alex Sarr | 7 | 4 | 5 | 2 | 0 | 25 |
| Trae Young | 22 | 1 | 12 | 1 | 0 | 37 |
| Bilal Coulibaly | 11 | 6 | 0 | 0 | 1 | 26 |
| Khris Middleton | 6 | 2 | 0 | 2 | 0 | 16 |
| Anthony Gill | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Champagnie | 8 | 6 | 0 | 1 | 2 | 23 |
| Felix Okpara | 1 | 0 | 0 | 0 | 0 | 1 |
| Deandre Ayton | 4 | 6 | 1 | 0 | 0 | 14 |
| Reece Beekman | 0 | 0 | 0 | 0 | 0 | 1 |
| Tre Mann | 0 | 0 | 0 | 0 | 0 | 1 |
| Bub Carrington | 3 | 1 | 0 | 0 | 0 | 11 |
| Will Riley | 0 | 0 | 0 | 0 | 0 | 1 |
| Tre Johnson | 20 | 2 | 0 | 1 | 0 | 26 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 44-101 | 7-34 | 17-21 | 53 | 25 | 12 | 6 | 16 |
| Washington Wizards | 30-79 | 12-37 | 30-35 | 40 | 21 | 10 | 5 | 20 |