NBA
Charlotte Hornets @ Orlando Magic
Friday, April 17, 2026
ORL
Orlando Magic
121
Home
ORL Win Final
CHA
Charlotte Hornets
90
Away
Recent Form
Orlando Magic
Season Matchup
Video
Game Nuggets
- Paolo Banchero led all players with 25 PTS (5 REB, 6 AST) for Orlando Magic. Paolo Banchero →
- Orlando Magic won by 31: 121–90. Orlando Magic →
- Orlando Magic came in 3-2 over their previous 5 games. Orlando Magic →
- Meeting 5 of the season between these teams — Orlando Magic was 1-3 in the series before tip-off. Orlando Magic →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 16 | 21 | 34 | 19 | 90 |
| ORL | 38 | 30 | 34 | 19 | 121 |
Box Score
Charlotte Hornets
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Miles Bridges | 15 | 2 | 1 | 0 | 0 | 28 |
| Moussa Diabate | 2 | 8 | 2 | 0 | 3 | 18 |
| Brandon Miller | 14 | 3 | 1 | 2 | 0 | 29 |
| LaMelo Ball | 23 | 2 | 5 | 0 | 0 | 25 |
| Kon Knueppel | 11 | 3 | 1 | 1 | 0 | 29 |
| Grant Williams | 1 | 2 | 0 | 1 | 0 | 15 |
| Xavier Tillman | 2 | 2 | 0 | 0 | 0 | 7 |
| Tidjane Salaun | 4 | 2 | 2 | 0 | 0 | 9 |
| Ryan Kalkbrenner | 2 | 3 | 1 | 2 | 1 | 18 |
| Pat Connaughton | 2 | 3 | 1 | 0 | 0 | 6 |
| Coby White | 4 | 0 | 0 | 0 | 0 | 17 |
| Josh Green | 0 | 2 | 0 | 0 | 0 | 10 |
| Tre Mann | 2 | 0 | 1 | 0 | 0 | 7 |
| Sion James | 6 | 2 | 2 | 0 | 0 | 18 |
| Liam McNeeley | 2 | 0 | 0 | 1 | 0 | 6 |
Orlando Magic
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Paolo Banchero | 25 | 5 | 6 | 2 | 1 | 33 |
| Franz Wagner | 18 | 7 | 6 | 1 | 0 | 25 |
| Wendell Carter Jr. | 16 | 6 | 1 | 0 | 1 | 27 |
| Desmond Bane | 13 | 7 | 0 | 3 | 0 | 35 |
| Jalen Suggs | 12 | 5 | 6 | 0 | 1 | 22 |
| Jamal Cain | 9 | 1 | 0 | 0 | 0 | 12 |
| Tristan da Silva | 5 | 3 | 1 | 0 | 0 | 19 |
| Noah Penda | 4 | 0 | 0 | 0 | 0 | 6 |
| Moritz Wagner | 0 | 3 | 0 | 0 | 0 | 6 |
| Goga Bitadze | 7 | 4 | 2 | 0 | 4 | 16 |
| Jevon Carter | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Black | 7 | 5 | 3 | 0 | 1 | 27 |
| Jett Howard | 3 | 1 | 0 | 0 | 0 | 6 |
| Jase Richardson | 2 | 2 | 2 | 0 | 0 | 6 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Charlotte Hornets | 28-83 | 12-45 | 22-25 | 34 | 17 | 7 | 4 | 16 |
| Orlando Magic | 42-84 | 8-27 | 29-37 | 49 | 27 | 6 | 8 | 14 |