NBA
LA Clippers @ Miami Heat
Monday, December 1, 2025
MIA
Miami Heat
140
Home
MIA Win Final
LAC
LA Clippers
123
Away
Recent Form
Miami Heat
Season Matchup
Video
Game Nuggets
- Kawhi Leonard led all players with 36 PTS (7 REB, 2 AST) for LA Clippers. Kawhi Leonard →
- Miami Heat won by 17: 140–123. Miami Heat →
- Miami Heat came in 4-1 over their previous 5 games. Miami Heat →
- Meeting 2 of the season between these teams — Miami Heat was 1-0 in the series before tip-off. Miami Heat →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAC | 24 | 32 | 26 | 41 | 123 |
| MIA | 35 | 41 | 38 | 26 | 140 |
Box Score
LA Clippers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Kawhi Leonard | 36 | 7 | 2 | 3 | 0 | 30 |
| John Collins | 10 | 6 | 2 | 1 | 0 | 25 |
| Ivica Zubac | 16 | 13 | 2 | 0 | 1 | 31 |
| James Harden | 11 | 2 | 3 | 0 | 0 | 20 |
| Kris Dunn | 12 | 4 | 5 | 1 | 0 | 26 |
| Nicolas Batum | 6 | 1 | 0 | 0 | 0 | 20 |
| Yanic Konan Niederhauser | 6 | 1 | 0 | 0 | 1 | 12 |
| Chris Paul | 8 | 0 | 3 | 0 | 0 | 15 |
| Jordan Miller | 6 | 1 | 0 | 1 | 0 | 6 |
| Kobe Brown | 2 | 4 | 4 | 1 | 1 | 15 |
| Kobe Sanders | 10 | 4 | 2 | 0 | 0 | 26 |
| Cam Christie | 0 | 3 | 0 | 1 | 0 | 15 |
Miami Heat
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Andrew Wiggins | 22 | 9 | 3 | 0 | 3 | 32 |
| Bam Adebayo | 27 | 14 | 3 | 2 | 2 | 32 |
| Norman Powell | 30 | 3 | 3 | 1 | 1 | 32 |
| Davion Mitchell | 16 | 3 | 12 | 2 | 0 | 31 |
| Tyler Herro | 22 | 3 | 2 | 0 | 1 | 29 |
| Simone Fontecchio | 7 | 4 | 2 | 0 | 0 | 21 |
| Myron Gardner | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaime Jaquez Jr. | 4 | 4 | 5 | 0 | 1 | 21 |
| Nikola Jovic | 0 | 0 | 0 | 0 | 0 | 1 |
| Kel'el Ware | 0 | 9 | 0 | 0 | 1 | 16 |
| Dru Smith | 7 | 0 | 2 | 1 | 1 | 16 |
| Pelle Larsson | 5 | 1 | 2 | 0 | 0 | 8 |
| Kasparas Jakucionis | 0 | 0 | 0 | 1 | 0 | 1 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 43-96 | 9-29 | 28-35 | 46 | 23 | 8 | 3 | 11 |
| Miami Heat | 53-100 | 24-46 | 10-12 | 50 | 34 | 7 | 10 | 11 |