NBA
LA Clippers @ Phoenix Suns
Thursday, November 6, 2025
PHX
Phoenix Suns
115
Home
PHX Win Final
LAC
LA Clippers
102
Away
Recent Form
Phoenix Suns
Season Matchup
Video
Game Nuggets
- Jalen Green led all players with 29 PTS (3 REB, 3 AST) for Phoenix Suns. Jalen Green →
- Phoenix Suns came in 2-3 over their previous 5 games. Phoenix Suns →
- Meeting 2 of the season between these teams — Phoenix Suns was 0-1 in the series before tip-off. Phoenix Suns →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAC | 27 | 24 | 23 | 28 | 102 |
| PHX | 31 | 17 | 40 | 27 | 115 |
Box Score
LA Clippers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Nicolas Batum | 0 | 2 | 1 | 0 | 0 | 18 |
| Derrick Jones Jr. | 10 | 1 | 0 | 1 | 1 | 22 |
| Ivica Zubac | 23 | 11 | 2 | 2 | 0 | 27 |
| Bradley Beal | 5 | 1 | 1 | 0 | 0 | 20 |
| Kris Dunn | 9 | 2 | 6 | 1 | 0 | 24 |
| John Collins | 13 | 4 | 1 | 1 | 1 | 23 |
| Jahmyl Telfort | 1 | 1 | 1 | 0 | 0 | 7 |
| Brook Lopez | 6 | 3 | 0 | 1 | 0 | 18 |
| Yanic Konan Niederhauser | 4 | 1 | 0 | 0 | 1 | 3 |
| Chris Paul | 2 | 2 | 2 | 1 | 0 | 10 |
| Bogdan Bogdanovic | 12 | 4 | 5 | 0 | 1 | 28 |
| Kobe Brown | 0 | 7 | 2 | 0 | 0 | 16 |
| Cam Christie | 17 | 2 | 3 | 1 | 0 | 25 |
Phoenix Suns
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Royce O'Neale | 17 | 4 | 2 | 0 | 0 | 28 |
| Mark Williams | 13 | 10 | 0 | 2 | 0 | 28 |
| Grayson Allen | 18 | 3 | 4 | 3 | 1 | 36 |
| Devin Booker | 24 | 6 | 7 | 3 | 0 | 37 |
| Jalen Green | 29 | 3 | 3 | 2 | 0 | 23 |
| Nigel Hayes-Davis | 0 | 0 | 0 | 0 | 0 | 1 |
| Oso Ighodaro | 0 | 3 | 1 | 1 | 0 | 12 |
| Ryan Dunn | 10 | 5 | 3 | 1 | 1 | 25 |
| Rasheer Fleming | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Richards | 3 | 3 | 0 | 0 | 0 | 11 |
| Khaman Maluach | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Goodwin | 0 | 1 | 0 | 0 | 0 | 11 |
| Collin Gillespie | 1 | 5 | 7 | 1 | 0 | 25 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 35-79 | 10-31 | 22-30 | 41 | 24 | 8 | 4 | 15 |
| Phoenix Suns | 41-92 | 19-49 | 14-19 | 44 | 27 | 13 | 2 | 15 |